Cool facts about baby boy name Nelson
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 400 | 656 |
2018 | USA | 373 | 671 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 407 | 633 |
2017 | Alberta | 6 | 616 |
2016 | USA | 426 | 625 |
2016 | England and Wales | 40 | 801 |
2016 | Puerto Rico | 5 | 420 |
2016 | Alberta | 5 | 698 |
2015 | USA | 420 | 631 |
2015 | England and Wales | 23 | 1159 |
2015 | South Australia | 1 | 1893 |
2015 | Puerto Rico | 15 | 179 |
2015 | Northern Ireland | 1 | 1335 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 442 | 573 |
2010 | England and Wales | 23 | 1144 |
2010 | Scotland | 2 | 800 |
2010 | South Australia | 1 | 1842 |
2010 | British Columbia | 5 | 645 |
2010 | Puerto Rico | 32 | 119 |
2010 | Ontario | 12 | 713 |
2010 | Alberta | 4 | 742 |
2005 | USA | 593 | 441 |
2005 | England and Wales | 21 | 1014 |
2005 | South Australia | 3 | 402 |
2005 | British Columbia | 11 | 292 |
2005 | Puerto Rico | 57 | 94 |
2005 | Ontario | 16 | 526 |
2005 | Alberta | 5 | 503 |
2000 | USA | 599 | 416 |
2000 | England and Wales | 18 | 881 |
2000 | Scotland | 2 | 514 |
2000 | South Australia | 2 | 508 |
2000 | British Columbia | 9 | 341 |
2000 | Puerto Rico | 94 | 71 |
2000 | Ontario | 15 | 464 |
2000 | Alberta | 3 | 594 |
1995 | USA | 681 | 356 |
1995 | South Australia | 3 | 337 |
1995 | British Columbia | 18 | 212 |
1995 | Ontario | 30 | 288 |
1995 | Alberta | 12 | 243 |
1990 | USA | 931 | 279 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 9 | 169 |
1990 | British Columbia | 14 | 233 |
1990 | Ontario | 35 | 238 |
1990 | Alberta | 8 | 300 |
1985 | USA | 706 | 290 |
1985 | South Australia | 1 | 919 |
1985 | British Columbia | 10 | 246 |
1985 | Ontario | 15 | 340 |
1985 | Alberta | 12 | 222 |
1980 | USA | 687 | 297 |
1980 | Scotland | 1 | 513 |
1980 | South Australia | 1 | 814 |
1980 | British Columbia | 15 | 183 |
1980 | Ontario | 57 | 142 |
1980 | Alberta | 9 | 250 |
1975 | USA | 690 | 277 |
1975 | Scotland | 1 | 465 |
1975 | British Columbia | 13 | 195 |
1975 | Ontario | 110 | 92 |
1970 | USA | 755 | 279 |
1970 | British Columbia | 18 | 167 |
1970 | Ontario | 68 | 150 |
1965 | USA | 818 | 259 |
1965 | South Australia | 1 | 1066 |
1965 | British Columbia | 6 | 281 |
1965 | Ontario | 42 | 200 |
1960 | USA | 1015 | 251 |
1960 | British Columbia | 13 | 203 |
1960 | Ontario | 41 | 207 |
1955 | USA | 913 | 235 |
1955 | British Columbia | 6 | 247 |
1955 | Ontario | 34 | 186 |
1950 | USA | 805 | 228 |
1950 | British Columbia | 5 | 227 |
1950 | Ontario | 31 | 166 |
1945 | USA | 696 | 206 |
1945 | South Australia | 1 | 437 |
1945 | British Columbia | 6 | 165 |
1945 | Ontario | 33 | 135 |
1940 | USA | 807 | 182 |
1940 | British Columbia | 7 | 131 |
1940 | Ontario | 32 | 124 |
1935 | USA | 579 | 209 |
1935 | Ontario | 25 | 140 |
1930 | USA | 630 | 209 |
1930 | Ontario | 33 | 126 |
1925 | USA | 738 | 186 |
1925 | Ontario | 37 | 119 |
1920 | USA | 740 | 187 |
1920 | Ontario | 47 | 107 |
1915 | USA | 606 | 184 |
1910 | USA | 142 | 189 |
1905 | USA | 126 | 160 |
1900 | USA | 135 | 154 |
1895 | USA | 108 | 143 |
1890 | USA | 71 | 191 |
1885 | USA | 83 | 160 |
1880 | USA | 99 | 138 |
Here are the baby name stats for Alpheus