Cool facts about baby boy name Nicolas
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2134 | 182 |
2018 | USA | 2094 | 192 |
2018 | Alberta | 19 | 247 |
2017 | USA | 1906 | 205 |
2017 | Alberta | 20 | 245 |
2016 | USA | 2065 | 194 |
2016 | Scotland | 14 | 290 |
2016 | England and Wales | 197 | 267 |
2016 | South Australia | 2 | 712 |
2016 | Puerto Rico | 70 | 31 |
2016 | Northern Ireland | 4 | 402 |
2016 | Alberta | 20 | 256 |
2015 | USA | 1985 | 202 |
2015 | England and Wales | 183 | 276 |
2015 | Scotland | 12 | 308 |
2015 | South Australia | 4 | 365 |
2015 | British Columbia | 20 | 225 |
2015 | Puerto Rico | 71 | 27 |
2015 | Northern Ireland | 1 | 1340 |
2015 | Alberta | 15 | 313 |
2010 | USA | 2389 | 163 |
2010 | England and Wales | 172 | 269 |
2010 | Scotland | 12 | 303 |
2010 | South Australia | 4 | 366 |
2010 | British Columbia | 25 | 166 |
2010 | Puerto Rico | 29 | 128 |
2010 | Ontario | 149 | 95 |
2010 | Northern Ireland | 4 | 375 |
2010 | Alberta | 32 | 157 |
2005 | USA | 2962 | 136 |
2005 | England and Wales | 91 | 347 |
2005 | South Australia | 9 | 173 |
2005 | British Columbia | 39 | 104 |
2005 | Puerto Rico | 19 | 193 |
2005 | USA Territories | 6 | 74 |
2005 | Ontario | 146 | 87 |
2005 | Northern Ireland | 1 | 999 |
2005 | Alberta | 23 | 158 |
2000 | USA | 2846 | 137 |
2000 | England and Wales | 57 | 392 |
2000 | Scotland | 3 | 429 |
2000 | South Australia | 6 | 211 |
2000 | British Columbia | 37 | 110 |
2000 | Puerto Rico | 15 | 241 |
2000 | USA Territories | 6 | 85 |
2000 | Ontario | 152 | 76 |
2000 | Northern Ireland | 1 | 770 |
2000 | Alberta | 34 | 111 |
1995 | USA | 2004 | 164 |
1995 | Scotland | 3 | 380 |
1995 | South Australia | 7 | 198 |
1995 | British Columbia | 40 | 112 |
1995 | Ontario | 146 | 90 |
1995 | Alberta | 22 | 154 |
1990 | USA | 1640 | 187 |
1990 | Scotland | 8 | 229 |
1990 | South Australia | 7 | 194 |
1990 | British Columbia | 28 | 135 |
1990 | Ontario | 123 | 99 |
1990 | Alberta | 15 | 206 |
1985 | USA | 996 | 231 |
1985 | Scotland | 6 | 233 |
1985 | South Australia | 2 | 421 |
1985 | British Columbia | 13 | 211 |
1985 | Ontario | 57 | 141 |
1985 | Alberta | 11 | 233 |
1980 | USA | 849 | 260 |
1980 | Scotland | 8 | 203 |
1980 | South Australia | 6 | 193 |
1980 | British Columbia | 16 | 174 |
1980 | Ontario | 51 | 155 |
1980 | Alberta | 5 | 359 |
1975 | USA | 307 | 458 |
1975 | Scotland | 7 | 210 |
1975 | South Australia | 3 | 307 |
1975 | Ontario | 31 | 240 |
1970 | USA | 223 | 544 |
1970 | South Australia | 6 | 215 |
1970 | Ontario | 15 | 372 |
1965 | USA | 136 | 643 |
1965 | South Australia | 4 | 289 |
1965 | Ontario | 9 | 471 |
1960 | USA | 135 | 674 |
1960 | South Australia | 5 | 216 |
1960 | Ontario | 6 | 608 |
1955 | USA | 87 | 780 |
1955 | South Australia | 4 | 209 |
1955 | Ontario | 6 | 517 |
1950 | USA | 93 | 716 |
1945 | USA | 70 | 736 |
1940 | USA | 60 | 806 |
1935 | USA | 57 | 829 |
1930 | USA | 76 | 730 |
1925 | USA | 83 | 713 |
1920 | USA | 70 | 804 |
1915 | USA | 57 | 810 |
1910 | USA | 14 | 849 |
1905 | USA | 7 | 1061 |
1900 | USA | 5 | 1442 |
1885 | USA | 9 | 681 |
Here are the baby name stats for Eugenio