Cool facts about baby boy name Noah
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 19048 | 2 |
2018 | USA | 18267 | 2 |
2018 | Alberta | 199 | 3 |
2017 | USA | 18326 | 2 |
2017 | Alberta | 250 | 1 |
2016 | USA | 19015 | 1 |
2016 | Scotland | 307 | 5 |
2016 | England and Wales | 4305 | 6 |
2016 | South Australia | 96 | 7 |
2016 | Puerto Rico | 137 | 12 |
2016 | USA Territories | 11 | 17 |
2016 | Northern Ireland | 201 | 5 |
2016 | Alberta | 228 | 5 |
2015 | USA | 19511 | 1 |
2015 | England and Wales | 4148 | 7 |
2015 | Scotland | 265 | 15 |
2015 | South Australia | 123 | 4 |
2015 | British Columbia | 158 | 14 |
2015 | Puerto Rico | 148 | 9 |
2015 | USA Territories | 16 | 5 |
2015 | Northern Ireland | 225 | 3 |
2015 | Alberta | 256 | 2 |
2010 | USA | 16428 | 7 |
2010 | England and Wales | 3084 | 18 |
2010 | Scotland | 169 | 42 |
2010 | South Australia | 103 | 11 |
2010 | British Columbia | 192 | 9 |
2010 | Puerto Rico | 24 | 149 |
2010 | USA Territories | 9 | 40 |
2010 | Ontario | 752 | 5 |
2010 | Northern Ireland | 164 | 11 |
2010 | Alberta | 210 | 7 |
2005 | USA | 13887 | 23 |
2005 | England and Wales | 1346 | 51 |
2005 | Scotland | 73 | 87 |
2005 | South Australia | 78 | 25 |
2005 | British Columbia | 180 | 10 |
2005 | Puerto Rico | 7 | 407 |
2005 | USA Territories | 10 | 31 |
2005 | Ontario | 779 | 6 |
2005 | Northern Ireland | 59 | 55 |
2005 | Alberta | 185 | 9 |
2000 | USA | 14263 | 27 |
2000 | England and Wales | 281 | 134 |
2000 | Scotland | 15 | 184 |
2000 | South Australia | 10 | 157 |
2000 | British Columbia | 173 | 19 |
2000 | USA Territories | 10 | 47 |
2000 | Ontario | 655 | 13 |
2000 | Northern Ireland | 3 | 324 |
2000 | Alberta | 171 | 16 |
1995 | USA | 3821 | 99 |
1995 | South Australia | 5 | 258 |
1995 | British Columbia | 51 | 90 |
1995 | Ontario | 126 | 99 |
1995 | Alberta | 18 | 182 |
1990 | USA | 1305 | 228 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 1 | 996 |
1990 | British Columbia | 11 | 277 |
1990 | Ontario | 38 | 224 |
1990 | Alberta | 7 | 337 |
1985 | USA | 1109 | 217 |
1985 | South Australia | 1 | 934 |
1985 | British Columbia | 7 | 321 |
1985 | Ontario | 40 | 185 |
1985 | Alberta | 6 | 323 |
1980 | USA | 929 | 240 |
1980 | British Columbia | 15 | 184 |
1980 | Ontario | 29 | 228 |
1980 | Alberta | 3 | 469 |
1975 | USA | 582 | 311 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 1 | 883 |
1975 | British Columbia | 8 | 276 |
1975 | Ontario | 10 | 481 |
1970 | USA | 341 | 445 |
1970 | Ontario | 11 | 442 |
1965 | USA | 122 | 675 |
1960 | USA | 138 | 668 |
1960 | Ontario | 7 | 555 |
1955 | USA | 133 | 646 |
1950 | USA | 153 | 547 |
1945 | USA | 133 | 518 |
1940 | USA | 150 | 473 |
1935 | USA | 175 | 421 |
1930 | USA | 191 | 429 |
1925 | USA | 219 | 406 |
1920 | USA | 242 | 384 |
1920 | Ontario | 5 | 390 |
1915 | USA | 189 | 391 |
1910 | USA | 87 | 262 |
1905 | USA | 60 | 253 |
1900 | USA | 92 | 204 |
1895 | USA | 72 | 202 |
1890 | USA | 74 | 182 |
1885 | USA | 76 | 174 |
1880 | USA | 103 | 130 |
Here are the baby name stats for Harvard