Cool facts about baby boy name Norman
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 159 | 1196 |
2018 | USA | 151 | 1224 |
2018 | Alberta | 3 | 957 |
2017 | USA | 170 | 1120 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 180 | 1085 |
2016 | England and Wales | 14 | 1704 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 146 | 1236 |
2015 | England and Wales | 16 | 1511 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 144 | 1229 |
2010 | England and Wales | 3 | 4678 |
2010 | Scotland | 3 | 638 |
2010 | Ontario | 7 | 1095 |
2010 | Alberta | 4 | 742 |
2005 | USA | 194 | 910 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 1 | 1416 |
2005 | British Columbia | 5 | 564 |
2005 | Puerto Rico | 5 | 514 |
2005 | Ontario | 9 | 818 |
2005 | Northern Ireland | 1 | 1003 |
2005 | Alberta | 2 | 923 |
2000 | USA | 268 | 668 |
2000 | Scotland | 4 | 375 |
2000 | British Columbia | 5 | 543 |
2000 | Puerto Rico | 7 | 375 |
2000 | Ontario | 9 | 702 |
2000 | Northern Ireland | 1 | 774 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 278 | 618 |
1995 | Scotland | 3 | 380 |
1995 | British Columbia | 9 | 355 |
1995 | Ontario | 16 | 448 |
1995 | Alberta | 3 | 579 |
1990 | USA | 443 | 470 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 3 | 340 |
1990 | British Columbia | 15 | 226 |
1990 | Ontario | 24 | 305 |
1990 | Alberta | 4 | 449 |
1985 | USA | 574 | 334 |
1985 | Scotland | 12 | 167 |
1985 | South Australia | 1 | 937 |
1985 | British Columbia | 10 | 247 |
1985 | Ontario | 36 | 202 |
1985 | Alberta | 14 | 199 |
1980 | USA | 726 | 286 |
1980 | Scotland | 22 | 118 |
1980 | South Australia | 1 | 825 |
1980 | British Columbia | 23 | 139 |
1980 | Ontario | 60 | 139 |
1980 | Alberta | 15 | 184 |
1975 | USA | 849 | 242 |
1975 | Scotland | 58 | 82 |
1975 | South Australia | 2 | 425 |
1975 | British Columbia | 16 | 167 |
1975 | Ontario | 63 | 144 |
1970 | USA | 1524 | 181 |
1970 | South Australia | 10 | 153 |
1970 | British Columbia | 36 | 100 |
1970 | Ontario | 118 | 94 |
1965 | USA | 2304 | 134 |
1965 | South Australia | 7 | 195 |
1965 | British Columbia | 68 | 60 |
1965 | Ontario | 166 | 72 |
1960 | USA | 2696 | 132 |
1960 | South Australia | 6 | 194 |
1960 | British Columbia | 86 | 52 |
1960 | Ontario | 228 | 61 |
1955 | USA | 3406 | 102 |
1955 | South Australia | 10 | 117 |
1955 | British Columbia | 105 | 37 |
1955 | Ontario | 269 | 53 |
1950 | USA | 3639 | 90 |
1950 | South Australia | 13 | 100 |
1950 | British Columbia | 91 | 32 |
1950 | Ontario | 263 | 39 |
1945 | USA | 3726 | 65 |
1945 | South Australia | 14 | 90 |
1945 | British Columbia | 97 | 23 |
1945 | Ontario | 217 | 37 |
1940 | USA | 4577 | 48 |
1940 | British Columbia | 63 | 25 |
1940 | Ontario | 266 | 25 |
1935 | USA | 5039 | 38 |
1935 | British Columbia | 69 | 15 |
1935 | Ontario | 283 | 20 |
1930 | USA | 5296 | 40 |
1930 | British Columbia | 67 | 18 |
1930 | Ontario | 368 | 18 |
1925 | USA | 4973 | 41 |
1925 | British Columbia | 65 | 16 |
1925 | Ontario | 396 | 17 |
1920 | USA | 4110 | 47 |
1920 | British Columbia | 75 | 16 |
1920 | Ontario | 408 | 18 |
1915 | USA | 3262 | 50 |
1910 | USA | 557 | 63 |
1905 | USA | 350 | 71 |
1900 | USA | 316 | 83 |
1895 | USA | 211 | 91 |
1890 | USA | 156 | 108 |
1885 | USA | 118 | 116 |
1880 | USA | 102 | 133 |
Here are the baby name stats for Matej