Cool facts about baby boy name Oliver
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 13891 | 3 |
2018 | USA | 13389 | 5 |
2018 | Alberta | 212 | 2 |
2017 | USA | 13141 | 9 |
2017 | Alberta | 190 | 8 |
2016 | USA | 12975 | 12 |
2016 | Scotland | 393 | 3 |
2016 | England and Wales | 6623 | 1 |
2016 | South Australia | 190 | 1 |
2016 | Puerto Rico | 8 | 272 |
2016 | Northern Ireland | 207 | 3 |
2016 | Alberta | 230 | 4 |
2015 | USA | 11592 | 19 |
2015 | England and Wales | 6941 | 1 |
2015 | Scotland | 448 | 2 |
2015 | South Australia | 186 | 1 |
2015 | British Columbia | 217 | 1 |
2015 | Puerto Rico | 9 | 280 |
2015 | Northern Ireland | 186 | 6 |
2015 | Alberta | 209 | 7 |
2010 | USA | 4659 | 88 |
2010 | England and Wales | 8427 | 1 |
2010 | Scotland | 371 | 8 |
2010 | South Australia | 125 | 4 |
2010 | British Columbia | 126 | 23 |
2010 | Ontario | 262 | 46 |
2010 | Northern Ireland | 142 | 16 |
2010 | Alberta | 119 | 33 |
2005 | USA | 1792 | 209 |
2005 | England and Wales | 5516 | 5 |
2005 | Scotland | 147 | 54 |
2005 | South Australia | 70 | 29 |
2005 | British Columbia | 62 | 64 |
2005 | Ontario | 124 | 100 |
2005 | Northern Ireland | 50 | 64 |
2005 | Alberta | 27 | 142 |
2000 | USA | 977 | 305 |
2000 | England and Wales | 4402 | 14 |
2000 | Scotland | 65 | 83 |
2000 | South Australia | 26 | 74 |
2000 | British Columbia | 28 | 133 |
2000 | Ontario | 57 | 176 |
2000 | Northern Ireland | 26 | 96 |
2000 | Alberta | 15 | 203 |
1995 | USA | 595 | 393 |
1995 | Scotland | 53 | 104 |
1995 | South Australia | 28 | 77 |
1995 | British Columbia | 19 | 203 |
1995 | Ontario | 46 | 220 |
1995 | Alberta | 11 | 259 |
1990 | USA | 625 | 372 |
1990 | Scotland | 29 | 126 |
1990 | South Australia | 21 | 91 |
1990 | British Columbia | 13 | 244 |
1990 | Ontario | 46 | 193 |
1990 | Alberta | 13 | 224 |
1985 | USA | 370 | 444 |
1985 | Scotland | 16 | 143 |
1985 | South Australia | 9 | 158 |
1985 | British Columbia | 5 | 416 |
1985 | Ontario | 24 | 254 |
1985 | Alberta | 7 | 302 |
1980 | USA | 394 | 412 |
1980 | Scotland | 20 | 123 |
1980 | South Australia | 3 | 298 |
1980 | British Columbia | 13 | 201 |
1980 | Ontario | 27 | 238 |
1980 | Alberta | 8 | 273 |
1975 | USA | 357 | 408 |
1975 | Scotland | 12 | 167 |
1975 | South Australia | 2 | 426 |
1975 | British Columbia | 12 | 210 |
1975 | Ontario | 30 | 247 |
1970 | USA | 368 | 428 |
1970 | South Australia | 5 | 242 |
1970 | British Columbia | 8 | 267 |
1970 | Ontario | 29 | 246 |
1965 | USA | 302 | 445 |
1965 | South Australia | 1 | 1087 |
1965 | Ontario | 11 | 423 |
1960 | USA | 372 | 410 |
1960 | South Australia | 1 | 918 |
1960 | British Columbia | 5 | 333 |
1960 | Ontario | 13 | 384 |
1955 | USA | 507 | 328 |
1950 | USA | 556 | 284 |
1950 | South Australia | 2 | 296 |
1950 | Ontario | 9 | 311 |
1945 | USA | 559 | 238 |
1945 | South Australia | 2 | 245 |
1945 | Ontario | 13 | 225 |
1940 | USA | 582 | 215 |
1940 | Ontario | 17 | 178 |
1935 | USA | 650 | 197 |
1935 | British Columbia | 5 | 134 |
1935 | Ontario | 9 | 245 |
1930 | USA | 851 | 170 |
1930 | British Columbia | 5 | 140 |
1930 | Ontario | 26 | 141 |
1925 | USA | 1048 | 151 |
1925 | Ontario | 25 | 153 |
1920 | USA | 1165 | 135 |
1920 | British Columbia | 7 | 115 |
1920 | Ontario | 32 | 136 |
1915 | USA | 1131 | 119 |
1910 | USA | 307 | 103 |
1905 | USA | 211 | 102 |
1900 | USA | 256 | 95 |
1895 | USA | 216 | 88 |
1890 | USA | 218 | 81 |
1885 | USA | 258 | 72 |
1880 | USA | 234 | 69 |
Here are the baby name stats for Asadullah