Cool facts about baby boy name Pierre
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 183 | 1088 |
2018 | USA | 192 | 1050 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 155 | 1193 |
2017 | Alberta | 3 | 983 |
2016 | USA | 172 | 1124 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 13 | 1804 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 169 | 1124 |
2015 | England and Wales | 20 | 1279 |
2015 | South Australia | 1 | 1965 |
2015 | Northern Ireland | 1 | 1396 |
2015 | Alberta | 5 | 713 |
2010 | USA | 210 | 954 |
2010 | England and Wales | 14 | 1620 |
2010 | Ontario | 7 | 1096 |
2010 | Northern Ireland | 1 | 1320 |
2005 | USA | 162 | 1037 |
2005 | England and Wales | 20 | 1047 |
2005 | Scotland | 2 | 656 |
2005 | Ontario | 5 | 1299 |
2000 | USA | 165 | 926 |
2000 | England and Wales | 28 | 651 |
2000 | Scotland | 2 | 514 |
2000 | Ontario | 11 | 600 |
1995 | USA | 163 | 844 |
1995 | Scotland | 3 | 380 |
1995 | South Australia | 1 | 1159 |
1995 | Ontario | 13 | 532 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 387 | 495 |
1990 | Ontario | 22 | 330 |
1990 | Alberta | 3 | 541 |
1985 | USA | 447 | 404 |
1985 | Scotland | 2 | 366 |
1985 | South Australia | 1 | 959 |
1985 | Ontario | 25 | 247 |
1985 | Alberta | 9 | 262 |
1980 | USA | 281 | 508 |
1980 | South Australia | 1 | 850 |
1980 | British Columbia | 6 | 330 |
1980 | Ontario | 55 | 145 |
1980 | Alberta | 2 | 579 |
1975 | USA | 152 | 667 |
1975 | South Australia | 1 | 902 |
1975 | Ontario | 77 | 120 |
1970 | USA | 198 | 573 |
1970 | South Australia | 2 | 496 |
1970 | British Columbia | 6 | 319 |
1970 | Ontario | 89 | 118 |
1965 | USA | 232 | 501 |
1965 | South Australia | 2 | 541 |
1965 | Ontario | 87 | 123 |
1960 | USA | 243 | 511 |
1960 | British Columbia | 11 | 220 |
1960 | Ontario | 92 | 123 |
1955 | USA | 152 | 599 |
1955 | Ontario | 69 | 127 |
1950 | USA | 116 | 645 |
1950 | Ontario | 43 | 144 |
1945 | USA | 64 | 772 |
1945 | Ontario | 22 | 167 |
1940 | USA | 57 | 835 |
1940 | Ontario | 15 | 189 |
1935 | USA | 66 | 762 |
1935 | Ontario | 16 | 182 |
1930 | USA | 59 | 864 |
1930 | Ontario | 11 | 233 |
1925 | USA | 54 | 922 |
1925 | Ontario | 5 | 406 |
1920 | USA | 71 | 799 |
1915 | USA | 44 | 949 |
1910 | USA | 8 | 1285 |
1900 | USA | 11 | 827 |
1895 | USA | 7 | 959 |
1890 | USA | 6 | 972 |
1885 | USA | 9 | 683 |
1880 | USA | 13 | 518 |
Here are the baby name stats for Ricksen