Cool facts about baby boy name Randal
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 20 | 4898 |
2018 | USA | 30 | 3641 |
2017 | USA | 27 | 3932 |
2016 | USA | 24 | 4251 |
2015 | USA | 39 | 2988 |
2015 | Scotland | 1 | 1234 |
2010 | USA | 44 | 2771 |
2005 | USA | 40 | 2740 |
2000 | USA | 70 | 1661 |
2000 | England and Wales | 3 | 3036 |
2000 | South Australia | 1 | 1250 |
2000 | Northern Ireland | 1 | 805 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 113 | 1059 |
1995 | South Australia | 1 | 1180 |
1995 | British Columbia | 5 | 567 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 199 | 722 |
1990 | Alberta | 7 | 337 |
1985 | USA | 262 | 543 |
1985 | Scotland | 1 | 513 |
1985 | Alberta | 4 | 410 |
1980 | USA | 234 | 564 |
1980 | Ontario | 6 | 646 |
1980 | Alberta | 5 | 359 |
1975 | USA | 302 | 464 |
1975 | South Australia | 1 | 919 |
1975 | Ontario | 9 | 527 |
1970 | USA | 559 | 340 |
1970 | South Australia | 1 | 1095 |
1970 | British Columbia | 15 | 189 |
1970 | Ontario | 30 | 243 |
1965 | USA | 691 | 285 |
1965 | British Columbia | 12 | 192 |
1965 | Ontario | 19 | 295 |
1960 | USA | 1271 | 219 |
1960 | South Australia | 2 | 437 |
1960 | British Columbia | 29 | 127 |
1960 | Ontario | 42 | 203 |
1955 | USA | 1124 | 214 |
1955 | South Australia | 1 | 797 |
1955 | British Columbia | 20 | 134 |
1955 | Ontario | 36 | 183 |
1950 | USA | 489 | 309 |
1950 | British Columbia | 5 | 230 |
1950 | Ontario | 22 | 189 |
1945 | USA | 121 | 544 |
1940 | USA | 51 | 886 |
1935 | USA | 36 | 1093 |
1930 | USA | 33 | 1250 |
1925 | USA | 15 | 2163 |
1920 | USA | 19 | 1871 |
1915 | USA | 19 | 1647 |
Here are the baby name stats for Jhai