Cool facts about baby boy name Ricky
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 399 | 658 |
2018 | USA | 364 | 681 |
2018 | Alberta | 5 | 672 |
2017 | USA | 357 | 690 |
2017 | Alberta | 8 | 502 |
2016 | USA | 444 | 603 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 25 | 1123 |
2016 | South Australia | 7 | 234 |
2016 | Northern Ireland | 1 | 1505 |
2016 | Alberta | 7 | 548 |
2015 | USA | 472 | 584 |
2015 | England and Wales | 39 | 807 |
2015 | Scotland | 3 | 686 |
2015 | South Australia | 3 | 464 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 595 | 449 |
2010 | England and Wales | 24 | 1109 |
2010 | Scotland | 3 | 638 |
2010 | South Australia | 3 | 471 |
2010 | Ontario | 16 | 556 |
2010 | Alberta | 6 | 551 |
2005 | USA | 767 | 376 |
2005 | England and Wales | 51 | 525 |
2005 | Scotland | 5 | 400 |
2005 | South Australia | 1 | 1493 |
2005 | British Columbia | 5 | 571 |
2005 | Ontario | 15 | 559 |
2005 | Alberta | 7 | 404 |
2000 | USA | 1023 | 294 |
2000 | England and Wales | 93 | 294 |
2000 | Scotland | 8 | 254 |
2000 | South Australia | 7 | 190 |
2000 | British Columbia | 9 | 342 |
2000 | Ontario | 19 | 393 |
2000 | Alberta | 7 | 348 |
1995 | USA | 1227 | 237 |
1995 | Scotland | 14 | 191 |
1995 | South Australia | 5 | 259 |
1995 | British Columbia | 6 | 492 |
1995 | Ontario | 24 | 334 |
1995 | Alberta | 5 | 424 |
1990 | USA | 1759 | 176 |
1990 | Scotland | 16 | 173 |
1990 | South Australia | 10 | 163 |
1990 | British Columbia | 9 | 321 |
1990 | Ontario | 31 | 260 |
1990 | Alberta | 8 | 300 |
1985 | USA | 1933 | 145 |
1985 | Scotland | 21 | 127 |
1985 | South Australia | 23 | 84 |
1985 | British Columbia | 9 | 263 |
1985 | Ontario | 35 | 203 |
1985 | Alberta | 4 | 410 |
1980 | USA | 2231 | 122 |
1980 | Scotland | 8 | 203 |
1980 | South Australia | 14 | 112 |
1980 | British Columbia | 5 | 389 |
1980 | Ontario | 26 | 245 |
1980 | Alberta | 9 | 250 |
1975 | USA | 1914 | 135 |
1975 | Scotland | 7 | 210 |
1975 | South Australia | 12 | 129 |
1975 | British Columbia | 13 | 197 |
1975 | Ontario | 28 | 256 |
1970 | USA | 3088 | 105 |
1970 | South Australia | 31 | 69 |
1970 | South Australia | 1 | 1107 |
1970 | British Columbia | 20 | 154 |
1970 | Ontario | 38 | 216 |
1965 | USA | 5653 | 58 |
1965 | South Australia | 29 | 72 |
1965 | South Australia | 2 | 548 |
1965 | British Columbia | 19 | 145 |
1965 | Ontario | 80 | 137 |
1960 | USA | 10992 | 38 |
1960 | South Australia | 34 | 67 |
1960 | British Columbia | 55 | 76 |
1960 | Ontario | 158 | 80 |
1955 | USA | 8331 | 46 |
1955 | South Australia | 9 | 128 |
1955 | British Columbia | 24 | 120 |
1955 | Ontario | 87 | 110 |
1950 | USA | 2111 | 128 |
1950 | British Columbia | 10 | 155 |
1950 | Ontario | 26 | 177 |
1945 | USA | 523 | 252 |
1945 | Ontario | 6 | 353 |
1940 | USA | 48 | 926 |
1935 | USA | 19 | 1640 |
1930 | USA | 11 | 2571 |
1925 | USA | 6 | 4109 |
Here are the baby name stats for Ajai