Cool facts about baby boy name Rishi
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 129 | 1382 |
2018 | USA | 113 | 1505 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 121 | 1429 |
2017 | Alberta | 3 | 983 |
2016 | USA | 133 | 1335 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 35 | 884 |
2016 | South Australia | 2 | 735 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 134 | 1311 |
2015 | England and Wales | 55 | 633 |
2015 | Scotland | 3 | 686 |
2015 | South Australia | 1 | 2045 |
2015 | Northern Ireland | 1 | 1456 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 169 | 1117 |
2010 | England and Wales | 62 | 552 |
2010 | Ontario | 13 | 669 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 184 | 951 |
2005 | England and Wales | 53 | 512 |
2005 | Scotland | 1 | 950 |
2005 | Ontario | 16 | 529 |
2005 | Alberta | 2 | 923 |
2000 | USA | 85 | 1460 |
2000 | England and Wales | 31 | 596 |
2000 | Scotland | 1 | 720 |
2000 | Ontario | 5 | 1117 |
1995 | USA | 55 | 1664 |
1995 | Ontario | 9 | 704 |
1990 | USA | 42 | 1865 |
1990 | Ontario | 10 | 557 |
1990 | Alberta | 1 | 979 |
1985 | USA | 46 | 1470 |
1985 | Ontario | 8 | 516 |
1980 | USA | 47 | 1386 |
1980 | Ontario | 15 | 350 |
1980 | Alberta | 2 | 579 |
1975 | USA | 14 | 2875 |
1975 | Ontario | 12 | 441 |
Here are the baby name stats for Abinash