Cool facts about baby boy name Robert
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 4813 | 76 |
2018 | USA | 5140 | 71 |
2018 | Alberta | 38 | 125 |
2017 | USA | 5507 | 65 |
2017 | Alberta | 39 | 138 |
2016 | USA | 5953 | 62 |
2016 | Scotland | 114 | 59 |
2016 | England and Wales | 597 | 109 |
2016 | South Australia | 8 | 212 |
2016 | Puerto Rico | 7 | 312 |
2016 | Northern Ireland | 35 | 90 |
2016 | Alberta | 40 | 138 |
2015 | USA | 6076 | 63 |
2015 | England and Wales | 605 | 105 |
2015 | Scotland | 112 | 63 |
2015 | South Australia | 16 | 124 |
2015 | British Columbia | 40 | 116 |
2015 | Puerto Rico | 11 | 235 |
2015 | USA Territories | 5 | 72 |
2015 | Northern Ireland | 28 | 114 |
2015 | Alberta | 37 | 146 |
2010 | USA | 7539 | 54 |
2010 | England and Wales | 721 | 90 |
2010 | Scotland | 135 | 59 |
2010 | South Australia | 11 | 156 |
2010 | British Columbia | 45 | 100 |
2010 | Puerto Rico | 21 | 166 |
2010 | USA Territories | 7 | 54 |
2010 | Ontario | 159 | 89 |
2010 | Northern Ireland | 42 | 83 |
2010 | Alberta | 35 | 140 |
2005 | USA | 10147 | 37 |
2005 | England and Wales | 938 | 73 |
2005 | Scotland | 168 | 43 |
2005 | South Australia | 16 | 110 |
2005 | British Columbia | 62 | 65 |
2005 | Puerto Rico | 44 | 112 |
2005 | USA Territories | 8 | 46 |
2005 | Ontario | 240 | 55 |
2005 | Northern Ireland | 62 | 50 |
2005 | Alberta | 58 | 76 |
2000 | USA | 13733 | 29 |
2000 | England and Wales | 1619 | 41 |
2000 | Scotland | 237 | 32 |
2000 | South Australia | 20 | 90 |
2000 | British Columbia | 70 | 59 |
2000 | Puerto Rico | 63 | 89 |
2000 | USA Territories | 12 | 31 |
2000 | Ontario | 346 | 40 |
2000 | Northern Ireland | 74 | 45 |
2000 | Alberta | 73 | 57 |
1995 | USA | 18583 | 22 |
1995 | Scotland | 318 | 30 |
1995 | South Australia | 36 | 62 |
1995 | British Columbia | 146 | 33 |
1995 | Ontario | 603 | 25 |
1995 | Alberta | 103 | 41 |
1990 | USA | 28864 | 13 |
1990 | Scotland | 545 | 18 |
1990 | South Australia | 56 | 41 |
1990 | British Columbia | 249 | 17 |
1990 | Ontario | 1016 | 15 |
1990 | Alberta | 224 | 18 |
1985 | USA | 32078 | 8 |
1985 | Scotland | 674 | 12 |
1985 | South Australia | 114 | 25 |
1985 | British Columbia | 328 | 11 |
1985 | Ontario | 1163 | 11 |
1985 | Alberta | 304 | 12 |
1980 | USA | 34273 | 9 |
1980 | Scotland | 813 | 9 |
1980 | South Australia | 82 | 32 |
1980 | British Columbia | 394 | 6 |
1980 | Ontario | 1317 | 7 |
1980 | Alberta | 363 | 6 |
1975 | USA | 35337 | 6 |
1975 | Scotland | 842 | 9 |
1975 | South Australia | 132 | 19 |
1975 | British Columbia | 426 | 5 |
1975 | Ontario | 1671 | 5 |
1970 | USA | 57213 | 5 |
1970 | South Australia | 215 | 14 |
1970 | South Australia | 1 | 1110 |
1970 | British Columbia | 619 | 3 |
1970 | Ontario | 2580 | 3 |
1965 | USA | 63146 | 5 |
1965 | South Australia | 273 | 8 |
1965 | South Australia | 5 | 253 |
1965 | British Columbia | 663 | 2 |
1965 | Ontario | 2975 | 3 |
1960 | USA | 72386 | 5 |
1960 | South Australia | 273 | 8 |
1960 | South Australia | 1 | 976 |
1960 | British Columbia | 826 | 2 |
1960 | Ontario | 3238 | 4 |
1955 | USA | 83676 | 4 |
1955 | South Australia | 414 | 3 |
1955 | South Australia | 5 | 183 |
1955 | British Columbia | 899 | 1 |
1955 | Ontario | 3406 | 4 |
1950 | USA | 83540 | 2 |
1950 | South Australia | 498 | 2 |
1950 | South Australia | 4 | 184 |
1950 | British Columbia | 837 | 1 |
1950 | Ontario | 3158 | 2 |
1945 | USA | 69926 | 2 |
1945 | South Australia | 465 | 2 |
1945 | British Columbia | 560 | 1 |
1945 | Ontario | 2486 | 3 |
1940 | USA | 61192 | 2 |
1940 | British Columbia | 446 | 1 |
1940 | Ontario | 2073 | 3 |
1935 | USA | 56514 | 1 |
1935 | British Columbia | 282 | 2 |
1935 | Ontario | 1705 | 4 |
1930 | USA | 62143 | 1 |
1930 | British Columbia | 267 | 3 |
1930 | Ontario | 1708 | 4 |
1925 | USA | 60903 | 1 |
1925 | British Columbia | 259 | 3 |
1925 | Ontario | 1502 | 4 |
1920 | USA | 48680 | 3 |
1920 | British Columbia | 272 | 3 |
1920 | Ontario | 1352 | 5 |
1915 | USA | 28738 | 4 |
1910 | USA | 5610 | 4 |
1905 | USA | 3410 | 6 |
1900 | USA | 3823 | 6 |
1895 | USA | 2635 | 8 |
1890 | USA | 2541 | 8 |
1885 | USA | 2322 | 9 |
1880 | USA | 2415 | 10 |
Here are the baby name stats for Roshawn