Cool facts about baby boy name Roland
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 535 | 531 |
2018 | USA | 512 | 544 |
2018 | Alberta | 6 | 590 |
2017 | USA | 531 | 529 |
2017 | Alberta | 8 | 502 |
2016 | USA | 508 | 561 |
2016 | England and Wales | 25 | 1123 |
2016 | South Australia | 2 | 737 |
2016 | Alberta | 9 | 467 |
2015 | USA | 469 | 586 |
2015 | England and Wales | 18 | 1380 |
2015 | South Australia | 2 | 711 |
2015 | British Columbia | 7 | 503 |
2015 | Alberta | 7 | 553 |
2010 | USA | 289 | 771 |
2010 | England and Wales | 15 | 1551 |
2010 | Scotland | 1 | 1148 |
2010 | British Columbia | 6 | 567 |
2010 | Ontario | 10 | 827 |
2010 | Alberta | 3 | 910 |
2005 | USA | 276 | 735 |
2005 | England and Wales | 14 | 1377 |
2005 | Ontario | 5 | 1312 |
2005 | Alberta | 2 | 923 |
2000 | USA | 257 | 690 |
2000 | England and Wales | 10 | 1330 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 1 | 1282 |
2000 | Puerto Rico | 6 | 420 |
2000 | Ontario | 7 | 856 |
2000 | Alberta | 3 | 594 |
1995 | USA | 286 | 606 |
1995 | South Australia | 1 | 1209 |
1995 | Ontario | 11 | 602 |
1995 | Alberta | 5 | 424 |
1990 | USA | 380 | 506 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 3 | 349 |
1990 | Ontario | 9 | 605 |
1990 | Alberta | 3 | 541 |
1985 | USA | 414 | 421 |
1985 | Scotland | 1 | 513 |
1985 | British Columbia | 6 | 367 |
1985 | Ontario | 10 | 448 |
1985 | Alberta | 5 | 357 |
1980 | USA | 480 | 365 |
1980 | Scotland | 4 | 275 |
1980 | South Australia | 4 | 250 |
1980 | British Columbia | 7 | 304 |
1980 | Ontario | 12 | 405 |
1980 | Alberta | 3 | 469 |
1975 | USA | 514 | 338 |
1975 | South Australia | 1 | 949 |
1975 | British Columbia | 10 | 234 |
1975 | Ontario | 23 | 292 |
1970 | USA | 738 | 286 |
1970 | South Australia | 3 | 358 |
1970 | British Columbia | 11 | 210 |
1970 | Ontario | 37 | 219 |
1965 | USA | 934 | 244 |
1965 | South Australia | 4 | 295 |
1965 | British Columbia | 14 | 177 |
1965 | Ontario | 47 | 192 |
1960 | USA | 1141 | 240 |
1960 | South Australia | 3 | 311 |
1960 | British Columbia | 23 | 137 |
1960 | Ontario | 56 | 177 |
1955 | USA | 1263 | 202 |
1955 | South Australia | 3 | 255 |
1955 | British Columbia | 15 | 153 |
1955 | Ontario | 60 | 141 |
1950 | USA | 1190 | 188 |
1950 | South Australia | 9 | 120 |
1950 | British Columbia | 11 | 147 |
1950 | Ontario | 35 | 159 |
1945 | USA | 1185 | 158 |
1945 | South Australia | 8 | 122 |
1945 | British Columbia | 10 | 129 |
1945 | Ontario | 46 | 115 |
1940 | USA | 1265 | 141 |
1940 | British Columbia | 6 | 148 |
1940 | Ontario | 32 | 125 |
1935 | USA | 1487 | 119 |
1935 | British Columbia | 9 | 94 |
1935 | Ontario | 50 | 95 |
1930 | USA | 1719 | 108 |
1930 | British Columbia | 6 | 121 |
1930 | Ontario | 50 | 95 |
1925 | USA | 1784 | 98 |
1925 | Ontario | 36 | 124 |
1920 | USA | 1502 | 114 |
1920 | British Columbia | 8 | 98 |
1920 | Ontario | 36 | 127 |
1915 | USA | 1137 | 118 |
1910 | USA | 191 | 163 |
1905 | USA | 143 | 147 |
1900 | USA | 133 | 157 |
1895 | USA | 97 | 161 |
1890 | USA | 68 | 198 |
1885 | USA | 48 | 239 |
1880 | USA | 36 | 281 |
Here are the baby name stats for Ichigo