Cool facts about baby boy name Rome
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 208 | 1000 |
| 2018 | USA | 177 | 1103 |
| 2018 | Alberta | 1 | 1935 |
| 2017 | USA | 130 | 1362 |
| 2017 | Alberta | 7 | 558 |
| 2016 | USA | 142 | 1276 |
| 2016 | Scotland | 2 | 888 |
| 2016 | England and Wales | 49 | 698 |
| 2016 | South Australia | 2 | 738 |
| 2016 | Northern Ireland | 1 | 1523 |
| 2016 | Alberta | 2 | 1362 |
| 2015 | USA | 119 | 1427 |
| 2015 | England and Wales | 37 | 833 |
| 2015 | Scotland | 2 | 863 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 71 | 1968 |
| 2010 | England and Wales | 11 | 1911 |
| 2010 | Alberta | 3 | 910 |
| 2005 | USA | 59 | 2107 |
| 2005 | England and Wales | 7 | 2174 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 20 | 4031 |
| 1995 | USA | 12 | 5052 |
| 1995 | Alberta | 1 | 1102 |
| 1990 | USA | 6 | 7916 |
| 1985 | USA | 7 | 5640 |
| 1985 | Alberta | 1 | 875 |
| 1980 | USA | 5 | 7073 |
| 1975 | USA | 16 | 2622 |
| 1970 | USA | 24 | 1835 |
| 1965 | USA | 6 | 3855 |
| 1960 | USA | 12 | 2517 |
| 1955 | USA | 15 | 2115 |
| 1950 | USA | 9 | 2732 |
| 1945 | USA | 5 | 3691 |
| 1935 | USA | 8 | 2902 |
| 1925 | USA | 12 | 2561 |
| 1920 | USA | 11 | 2733 |
| 1915 | USA | 7 | 3340 |
| 1900 | USA | 5 | 1470 |
| 1885 | USA | 9 | 687 |
Here are the baby name stats for Demyan