Cool facts about baby boy name Ronald
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 536 | 528 |
2018 | USA | 578 | 493 |
2018 | Alberta | 6 | 590 |
2017 | USA | 655 | 460 |
2017 | Alberta | 4 | 791 |
2016 | USA | 724 | 426 |
2016 | Scotland | 4 | 592 |
2016 | England and Wales | 45 | 748 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 702 | 433 |
2015 | England and Wales | 42 | 765 |
2015 | Scotland | 4 | 588 |
2015 | Northern Ireland | 1 | 1466 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 909 | 343 |
2010 | England and Wales | 23 | 1144 |
2010 | Scotland | 4 | 548 |
2010 | South Australia | 3 | 473 |
2010 | British Columbia | 6 | 568 |
2010 | Puerto Rico | 6 | 456 |
2010 | Ontario | 17 | 540 |
2010 | Alberta | 5 | 636 |
2005 | USA | 1298 | 255 |
2005 | England and Wales | 30 | 788 |
2005 | Scotland | 8 | 313 |
2005 | South Australia | 3 | 410 |
2005 | British Columbia | 9 | 347 |
2005 | Puerto Rico | 8 | 366 |
2005 | Ontario | 19 | 447 |
2005 | Alberta | 7 | 404 |
2000 | USA | 1750 | 203 |
2000 | England and Wales | 27 | 673 |
2000 | Scotland | 6 | 309 |
2000 | South Australia | 2 | 521 |
2000 | Puerto Rico | 11 | 281 |
2000 | Ontario | 24 | 325 |
2000 | Northern Ireland | 1 | 829 |
2000 | Alberta | 6 | 390 |
1995 | USA | 2399 | 146 |
1995 | Scotland | 15 | 187 |
1995 | South Australia | 1 | 1210 |
1995 | British Columbia | 13 | 284 |
1995 | Ontario | 54 | 195 |
1995 | Alberta | 8 | 317 |
1990 | USA | 3900 | 97 |
1990 | Scotland | 20 | 148 |
1990 | South Australia | 4 | 274 |
1990 | British Columbia | 18 | 196 |
1990 | Ontario | 80 | 130 |
1990 | Alberta | 13 | 224 |
1985 | USA | 4296 | 71 |
1985 | Scotland | 39 | 105 |
1985 | South Australia | 8 | 169 |
1985 | British Columbia | 23 | 145 |
1985 | Ontario | 99 | 106 |
1985 | Alberta | 29 | 123 |
1980 | USA | 5763 | 58 |
1980 | Scotland | 65 | 81 |
1980 | South Australia | 10 | 148 |
1980 | British Columbia | 39 | 94 |
1980 | Ontario | 144 | 75 |
1980 | Alberta | 44 | 93 |
1975 | USA | 7066 | 46 |
1975 | Scotland | 93 | 70 |
1975 | South Australia | 9 | 158 |
1975 | British Columbia | 65 | 61 |
1975 | Ontario | 218 | 56 |
1970 | USA | 13619 | 29 |
1970 | South Australia | 32 | 68 |
1970 | South Australia | 1 | 1120 |
1970 | British Columbia | 124 | 33 |
1970 | Ontario | 517 | 29 |
1965 | USA | 17628 | 24 |
1965 | South Australia | 36 | 61 |
1965 | British Columbia | 193 | 20 |
1965 | Ontario | 804 | 24 |
1960 | USA | 21704 | 21 |
1960 | South Australia | 57 | 40 |
1960 | British Columbia | 324 | 12 |
1960 | Ontario | 1134 | 16 |
1955 | USA | 26145 | 18 |
1955 | South Australia | 91 | 30 |
1955 | South Australia | 1 | 821 |
1955 | British Columbia | 303 | 12 |
1955 | Ontario | 1156 | 13 |
1950 | USA | 29924 | 12 |
1950 | South Australia | 95 | 26 |
1950 | British Columbia | 288 | 9 |
1950 | Ontario | 1215 | 10 |
1945 | USA | 23666 | 10 |
1945 | South Australia | 121 | 15 |
1945 | South Australia | 1 | 467 |
1945 | British Columbia | 256 | 9 |
1945 | Ontario | 1137 | 8 |
1940 | USA | 20731 | 10 |
1940 | British Columbia | 160 | 9 |
1940 | Ontario | 890 | 8 |
1935 | USA | 15477 | 12 |
1935 | British Columbia | 152 | 6 |
1935 | Ontario | 1025 | 7 |
1930 | USA | 5637 | 36 |
1930 | British Columbia | 124 | 7 |
1930 | Ontario | 681 | 9 |
1925 | USA | 1676 | 104 |
1925 | British Columbia | 47 | 29 |
1925 | Ontario | 302 | 24 |
1920 | USA | 832 | 168 |
1920 | British Columbia | 42 | 35 |
1920 | Ontario | 183 | 43 |
1915 | USA | 764 | 155 |
1910 | USA | 118 | 215 |
1905 | USA | 51 | 279 |
1900 | USA | 40 | 348 |
1895 | USA | 25 | 389 |
1890 | USA | 20 | 411 |
Here are the baby name stats for Beverley