Cool facts about baby boy name Salvatore
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 257 | 856 |
2018 | USA | 241 | 895 |
2017 | USA | 236 | 900 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 231 | 920 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 7 | 2804 |
2016 | South Australia | 1 | 2084 |
2016 | Northern Ireland | 1 | 1559 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 215 | 959 |
2015 | England and Wales | 10 | 2150 |
2015 | South Australia | 1 | 2099 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 229 | 898 |
2010 | England and Wales | 9 | 2199 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 2035 |
2010 | Ontario | 11 | 768 |
2005 | USA | 295 | 699 |
2005 | England and Wales | 9 | 1851 |
2005 | Ontario | 16 | 531 |
2005 | Northern Ireland | 1 | 1097 |
2000 | USA | 344 | 582 |
2000 | England and Wales | 5 | 2142 |
2000 | South Australia | 1 | 1299 |
2000 | Ontario | 16 | 441 |
1995 | USA | 313 | 579 |
1995 | South Australia | 2 | 505 |
1995 | Ontario | 31 | 285 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 322 | 567 |
1990 | South Australia | 1 | 1082 |
1990 | Ontario | 23 | 322 |
1990 | Alberta | 2 | 696 |
1985 | USA | 343 | 466 |
1985 | Scotland | 2 | 366 |
1985 | South Australia | 1 | 1017 |
1985 | Ontario | 30 | 219 |
1980 | USA | 366 | 428 |
1980 | South Australia | 3 | 303 |
1980 | Ontario | 36 | 196 |
1980 | Alberta | 2 | 579 |
1975 | USA | 398 | 394 |
1975 | Scotland | 3 | 288 |
1975 | South Australia | 6 | 205 |
1975 | Ontario | 76 | 123 |
1970 | USA | 510 | 361 |
1970 | South Australia | 12 | 136 |
1970 | Ontario | 94 | 113 |
1965 | USA | 562 | 320 |
1965 | South Australia | 6 | 223 |
1965 | British Columbia | 5 | 314 |
1965 | Ontario | 98 | 113 |
1960 | USA | 585 | 322 |
1960 | South Australia | 12 | 115 |
1960 | British Columbia | 5 | 336 |
1960 | Ontario | 71 | 153 |
1955 | USA | 671 | 275 |
1955 | South Australia | 3 | 258 |
1955 | Ontario | 31 | 198 |
1950 | USA | 617 | 263 |
1945 | USA | 474 | 275 |
1940 | USA | 533 | 231 |
1935 | USA | 596 | 203 |
1935 | Ontario | 6 | 319 |
1930 | USA | 880 | 167 |
1930 | Ontario | 7 | 296 |
1925 | USA | 1003 | 155 |
1925 | Ontario | 7 | 316 |
1920 | USA | 910 | 157 |
1920 | Ontario | 13 | 218 |
1915 | USA | 800 | 148 |
1910 | USA | 128 | 203 |
1905 | USA | 59 | 257 |
1900 | USA | 22 | 512 |
1895 | USA | 8 | 859 |
1890 | USA | 6 | 980 |
Here are the baby name stats for Casper