Sampson Boy Baby Name

Cool facts about baby boy name Sampson

How popular is Sampson as a baby boys name?

YearPlace BabyBoys PlaceRank
2019USA 41 2973
2018USA 50 2558
2017USA 60 2218
2016USA 50 2531
2016England and Wales 12 1903
2015USA 56 2332
2015England and Wales 11 2020
2015South Australia 1 2103
2010USA 31 3507
2010England and Wales 10 2036
2010Scotland 1 1148
2010South Australia 4 372
2005USA 35 3000
2005England and Wales 5 2754
2005South Australia 1 1541
2000USA 36 2609
1995USA 34 2337
1990USA 35 2120
1985USA 32 1860
1980USA 32 1797
1975USA 20 2271
1970USA 21 1980
1965USA 18 1907
1960USA 33 1399
1955USA 34 1311
1950USA 27 1427
1945USA 19 1569
1940USA 25 1361
1935USA 21 1537
1930USA 37 1169
1925USA 35 1220
1920USA 43 1085
1915USA 23 1450
1910USA 12 975
1905USA 12 732
1900USA 20 551
1895USA 10 735
1890USA 8 803
1885USA 8 754
1880USA 5 1037

Here are the baby name stats for Abdulah