Cool facts about baby boy name Sean
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1120 | 301 |
2018 | USA | 1310 | 269 |
2018 | Alberta | 17 | 269 |
2017 | USA | 1469 | 251 |
2017 | Alberta | 22 | 226 |
2016 | USA | 1657 | 233 |
2016 | Scotland | 53 | 123 |
2016 | England and Wales | 130 | 359 |
2016 | South Australia | 2 | 743 |
2016 | USA Territories | 5 | 70 |
2016 | Northern Ireland | 76 | 33 |
2016 | Alberta | 30 | 175 |
2015 | USA | 1870 | 211 |
2015 | England and Wales | 170 | 284 |
2015 | Scotland | 56 | 117 |
2015 | South Australia | 7 | 229 |
2015 | British Columbia | 24 | 190 |
2015 | USA Territories | 10 | 19 |
2015 | Northern Ireland | 73 | 41 |
2015 | Alberta | 30 | 173 |
2010 | USA | 3734 | 102 |
2010 | England and Wales | 391 | 151 |
2010 | Scotland | 114 | 68 |
2010 | South Australia | 5 | 316 |
2010 | British Columbia | 37 | 116 |
2010 | Puerto Rico | 14 | 230 |
2010 | Ontario | 109 | 114 |
2010 | Northern Ireland | 109 | 22 |
2010 | Alberta | 25 | 191 |
2005 | USA | 5992 | 75 |
2005 | England and Wales | 638 | 94 |
2005 | Scotland | 178 | 40 |
2005 | South Australia | 20 | 95 |
2005 | British Columbia | 60 | 70 |
2005 | Puerto Rico | 17 | 212 |
2005 | Ontario | 147 | 86 |
2005 | Northern Ireland | 120 | 19 |
2005 | Alberta | 42 | 95 |
2000 | USA | 7316 | 57 |
2000 | England and Wales | 967 | 60 |
2000 | Scotland | 292 | 26 |
2000 | South Australia | 20 | 91 |
2000 | British Columbia | 89 | 43 |
2000 | Puerto Rico | 13 | 260 |
2000 | USA Territories | 8 | 60 |
2000 | Ontario | 222 | 56 |
2000 | Northern Ireland | 136 | 21 |
2000 | Alberta | 53 | 75 |
1995 | USA | 8165 | 45 |
1995 | Scotland | 475 | 18 |
1995 | South Australia | 46 | 52 |
1995 | British Columbia | 103 | 50 |
1995 | Ontario | 338 | 46 |
1995 | Alberta | 102 | 43 |
1990 | USA | 12014 | 37 |
1990 | Scotland | 581 | 17 |
1990 | South Australia | 71 | 34 |
1990 | British Columbia | 202 | 22 |
1990 | Ontario | 501 | 40 |
1990 | Alberta | 161 | 28 |
1985 | USA | 11447 | 38 |
1985 | Scotland | 297 | 34 |
1985 | South Australia | 50 | 42 |
1985 | British Columbia | 182 | 27 |
1985 | Ontario | 574 | 30 |
1985 | Alberta | 177 | 30 |
1980 | USA | 7593 | 48 |
1980 | Scotland | 124 | 60 |
1980 | South Australia | 28 | 71 |
1980 | British Columbia | 174 | 28 |
1980 | Ontario | 505 | 29 |
1980 | Alberta | 121 | 48 |
1975 | USA | 7602 | 40 |
1975 | Scotland | 70 | 76 |
1975 | South Australia | 56 | 44 |
1975 | British Columbia | 175 | 22 |
1975 | Ontario | 524 | 26 |
1970 | USA | 10361 | 37 |
1970 | South Australia | 78 | 34 |
1970 | British Columbia | 175 | 19 |
1970 | Ontario | 622 | 25 |
1965 | USA | 4600 | 79 |
1965 | South Australia | 24 | 80 |
1965 | British Columbia | 52 | 70 |
1965 | Ontario | 247 | 56 |
1960 | USA | 1422 | 202 |
1960 | South Australia | 10 | 137 |
1960 | South Australia | 1 | 994 |
1960 | British Columbia | 16 | 185 |
1960 | Ontario | 76 | 144 |
1955 | USA | 499 | 332 |
1955 | South Australia | 2 | 372 |
1955 | Ontario | 28 | 202 |
1950 | USA | 164 | 529 |
1950 | Ontario | 13 | 254 |
1945 | USA | 50 | 913 |
1940 | USA | 35 | 1128 |
1935 | USA | 12 | 2230 |
1930 | USA | 7 | 3541 |
1925 | USA | 7 | 3684 |
Here are the baby name stats for Emory