Smith Boy Baby Name

Cool facts about baby boy name Smith

How popular is Smith as a baby boys name?

YearPlace BabyBoys PlaceRank
2019USA 148 1259
2018USA 131 1354
2018Alberta 7 526
2017USA 152 1207
2017Alberta 2 1321
2016USA 162 1172
2016Scotland 1 1308
2016England and Wales 5 3478
2016Alberta 5 698
2015USA 154 1194
2015England and Wales 3 4747
2015Alberta 5 713
2010USA 78 1865
2010Scotland 3 638
2010Alberta 1 1843
2005USA 45 2521
2000USA 26 3286
1995USA 21 3284
1990USA 15 3941
1985USA 19 2698
1980USA 11 3805
1975USA 9 3908
1970USA 12 2872
1965USA 12 2454
1960USA 26 1619
1955USA 20 1787
1950USA 21 1655
1945USA 24 1371
1940USA 32 1205
1935USA 45 953
1930USA 38 1149
1925USA 51 954
1920USA 69 810
1915USA 60 784
1910USA 30 520
1905USA 13 695
1900USA 26 454
1895USA 16 525
1890USA 15 508
1885USA 28 326
1880USA 15 477

Here are the baby name stats for Jiro