Cool facts about baby boy name Sullivan
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 776 | 399 |
2018 | USA | 816 | 387 |
2018 | Alberta | 27 | 176 |
2017 | USA | 792 | 399 |
2017 | Alberta | 36 | 149 |
2016 | USA | 777 | 409 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 70 | 550 |
2016 | South Australia | 7 | 237 |
2016 | Alberta | 30 | 175 |
2015 | USA | 660 | 459 |
2015 | England and Wales | 65 | 571 |
2015 | Scotland | 5 | 529 |
2015 | South Australia | 3 | 478 |
2015 | British Columbia | 12 | 332 |
2015 | Northern Ireland | 1 | 1527 |
2015 | Alberta | 20 | 258 |
2010 | USA | 369 | 651 |
2010 | England and Wales | 29 | 970 |
2010 | British Columbia | 13 | 284 |
2010 | Ontario | 27 | 369 |
2010 | Alberta | 13 | 317 |
2005 | USA | 190 | 927 |
2005 | England and Wales | 16 | 1246 |
2005 | Ontario | 6 | 1148 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 85 | 1463 |
2000 | England and Wales | 3 | 3036 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 1 | 1348 |
2000 | Ontario | 6 | 976 |
1995 | USA | 58 | 1600 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 26 | 2617 |
1985 | USA | 5 | 7449 |
1980 | USA | 9 | 4450 |
1975 | USA | 10 | 3631 |
1970 | USA | 11 | 3047 |
1965 | USA | 15 | 2160 |
1960 | USA | 10 | 2846 |
1955 | USA | 15 | 2123 |
1950 | USA | 10 | 2558 |
1945 | USA | 16 | 1762 |
1940 | USA | 8 | 2839 |
1935 | USA | 8 | 2917 |
1930 | USA | 9 | 2991 |
1925 | USA | 19 | 1857 |
1920 | USA | 15 | 2217 |
1915 | USA | 10 | 2597 |
1910 | USA | 6 | 1566 |
1900 | USA | 10 | 898 |
1890 | USA | 10 | 663 |
Here are the baby name stats for Timmie