Cool facts about baby boy name Terrance
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 229 | 939 |
2018 | USA | 277 | 810 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 300 | 778 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 328 | 740 |
2016 | England and Wales | 5 | 3478 |
2015 | USA | 376 | 672 |
2015 | England and Wales | 3 | 4747 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 444 | 570 |
2010 | England and Wales | 3 | 4678 |
2010 | Alberta | 4 | 742 |
2005 | USA | 562 | 455 |
2005 | Alberta | 3 | 722 |
2000 | USA | 628 | 402 |
2000 | Ontario | 9 | 715 |
2000 | Alberta | 6 | 390 |
1995 | USA | 840 | 314 |
1995 | British Columbia | 7 | 433 |
1995 | Ontario | 14 | 506 |
1995 | Alberta | 11 | 259 |
1990 | USA | 1225 | 235 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 2 | 468 |
1990 | Ontario | 24 | 307 |
1990 | Alberta | 9 | 280 |
1985 | USA | 1188 | 203 |
1985 | South Australia | 1 | 1080 |
1985 | Ontario | 17 | 312 |
1985 | Alberta | 8 | 280 |
1980 | USA | 1381 | 179 |
1980 | South Australia | 2 | 407 |
1980 | British Columbia | 12 | 214 |
1980 | Ontario | 21 | 284 |
1980 | Alberta | 12 | 212 |
1975 | USA | 1180 | 191 |
1975 | South Australia | 1 | 1022 |
1975 | British Columbia | 13 | 199 |
1975 | Ontario | 28 | 257 |
1970 | USA | 1179 | 213 |
1970 | British Columbia | 19 | 160 |
1970 | Ontario | 40 | 209 |
1965 | USA | 946 | 241 |
1965 | South Australia | 1 | 1226 |
1965 | British Columbia | 15 | 166 |
1965 | Ontario | 91 | 118 |
1960 | USA | 724 | 291 |
1960 | South Australia | 7 | 181 |
1960 | British Columbia | 28 | 130 |
1960 | Ontario | 151 | 82 |
1955 | USA | 1143 | 212 |
1955 | South Australia | 1 | 853 |
1955 | British Columbia | 45 | 85 |
1955 | Ontario | 134 | 87 |
1950 | USA | 954 | 208 |
1950 | South Australia | 7 | 140 |
1950 | British Columbia | 37 | 75 |
1950 | Ontario | 137 | 67 |
1945 | USA | 458 | 282 |
1945 | South Australia | 6 | 141 |
1945 | British Columbia | 44 | 44 |
1945 | Ontario | 95 | 72 |
1940 | USA | 254 | 360 |
1940 | British Columbia | 19 | 69 |
1940 | Ontario | 33 | 121 |
1935 | USA | 102 | 574 |
1935 | British Columbia | 5 | 137 |
1935 | Ontario | 16 | 184 |
1930 | USA | 44 | 1047 |
1930 | Ontario | 11 | 234 |
1925 | USA | 28 | 1421 |
1920 | USA | 23 | 1636 |
1915 | USA | 12 | 2295 |
1910 | USA | 6 | 1568 |
1895 | USA | 5 | 1223 |
Here are the baby name stats for Maxwel