Cool facts about baby boy name Theodore
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 7839 | 36 |
2018 | USA | 7020 | 44 |
2018 | Alberta | 135 | 18 |
2017 | USA | 5911 | 62 |
2017 | Alberta | 116 | 34 |
2016 | USA | 4859 | 83 |
2016 | Scotland | 35 | 165 |
2016 | England and Wales | 1484 | 42 |
2016 | South Australia | 30 | 70 |
2016 | Northern Ireland | 15 | 174 |
2016 | Alberta | 87 | 50 |
2015 | USA | 4111 | 99 |
2015 | England and Wales | 1302 | 45 |
2015 | Scotland | 36 | 161 |
2015 | South Australia | 25 | 89 |
2015 | British Columbia | 94 | 35 |
2015 | Northern Ireland | 10 | 221 |
2015 | Alberta | 101 | 46 |
2010 | USA | 1327 | 259 |
2010 | England and Wales | 437 | 137 |
2010 | Scotland | 5 | 482 |
2010 | South Australia | 8 | 209 |
2010 | British Columbia | 25 | 168 |
2010 | Ontario | 65 | 188 |
2010 | Northern Ireland | 1 | 1468 |
2010 | Alberta | 18 | 247 |
2005 | USA | 1095 | 299 |
2005 | England and Wales | 292 | 158 |
2005 | Scotland | 7 | 344 |
2005 | South Australia | 2 | 618 |
2005 | British Columbia | 17 | 212 |
2005 | Ontario | 32 | 296 |
2005 | Northern Ireland | 3 | 373 |
2005 | Alberta | 8 | 369 |
2000 | USA | 934 | 312 |
2000 | England and Wales | 196 | 176 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 3 | 366 |
2000 | British Columbia | 9 | 346 |
2000 | Ontario | 28 | 294 |
2000 | Alberta | 11 | 258 |
1995 | USA | 954 | 284 |
1995 | Scotland | 3 | 380 |
1995 | South Australia | 4 | 294 |
1995 | British Columbia | 8 | 392 |
1995 | Ontario | 36 | 260 |
1995 | Alberta | 10 | 281 |
1990 | USA | 1231 | 233 |
1990 | Scotland | 3 | 351 |
1990 | South Australia | 1 | 1149 |
1990 | British Columbia | 12 | 266 |
1990 | Ontario | 21 | 343 |
1990 | Alberta | 14 | 214 |
1985 | USA | 1208 | 201 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 2 | 440 |
1985 | British Columbia | 11 | 234 |
1985 | Ontario | 20 | 286 |
1985 | Alberta | 10 | 245 |
1980 | USA | 1196 | 205 |
1980 | Scotland | 1 | 513 |
1980 | Ontario | 26 | 249 |
1980 | Alberta | 7 | 296 |
1975 | USA | 1198 | 189 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 1 | 1024 |
1975 | British Columbia | 8 | 281 |
1975 | Ontario | 35 | 219 |
1970 | USA | 1830 | 160 |
1970 | British Columbia | 16 | 185 |
1970 | Ontario | 35 | 227 |
1965 | USA | 2140 | 143 |
1965 | British Columbia | 10 | 205 |
1965 | Ontario | 56 | 171 |
1960 | USA | 2390 | 149 |
1960 | South Australia | 5 | 220 |
1960 | British Columbia | 18 | 172 |
1960 | Ontario | 63 | 165 |
1955 | USA | 2971 | 120 |
1955 | British Columbia | 19 | 140 |
1955 | Ontario | 64 | 137 |
1950 | USA | 2958 | 99 |
1950 | British Columbia | 15 | 127 |
1950 | Ontario | 45 | 139 |
1945 | USA | 2349 | 101 |
1945 | South Australia | 1 | 485 |
1945 | British Columbia | 11 | 123 |
1945 | Ontario | 32 | 139 |
1940 | USA | 2306 | 90 |
1940 | British Columbia | 15 | 89 |
1940 | Ontario | 34 | 117 |
1935 | USA | 2434 | 79 |
1935 | British Columbia | 8 | 103 |
1935 | Ontario | 30 | 120 |
1930 | USA | 2959 | 67 |
1930 | British Columbia | 6 | 123 |
1930 | Ontario | 38 | 111 |
1925 | USA | 3228 | 63 |
1925 | British Columbia | 5 | 143 |
1925 | Ontario | 34 | 130 |
1920 | USA | 3220 | 63 |
1920 | British Columbia | 11 | 83 |
1920 | Ontario | 38 | 126 |
1915 | USA | 2504 | 64 |
1910 | USA | 692 | 54 |
1905 | USA | 834 | 33 |
1900 | USA | 429 | 61 |
1895 | USA | 208 | 93 |
1890 | USA | 190 | 89 |
1885 | USA | 199 | 84 |
1880 | USA | 232 | 70 |
Here are the baby name stats for Viliami