Cool facts about baby boy name Tony
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 466 | 590 |
2018 | USA | 465 | 586 |
2018 | Alberta | 5 | 672 |
2017 | USA | 514 | 542 |
2017 | Alberta | 9 | 457 |
2016 | USA | 560 | 522 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 60 | 597 |
2016 | South Australia | 2 | 767 |
2016 | Northern Ireland | 4 | 418 |
2016 | Alberta | 7 | 548 |
2015 | USA | 571 | 504 |
2015 | England and Wales | 49 | 682 |
2015 | Scotland | 6 | 470 |
2015 | South Australia | 1 | 2281 |
2015 | USA Territories | 5 | 73 |
2015 | Northern Ireland | 8 | 258 |
2015 | Alberta | 7 | 553 |
2010 | USA | 746 | 384 |
2010 | England and Wales | 63 | 543 |
2010 | Scotland | 5 | 482 |
2010 | South Australia | 2 | 732 |
2010 | British Columbia | 11 | 335 |
2010 | Ontario | 24 | 402 |
2010 | Northern Ireland | 5 | 337 |
2010 | Alberta | 9 | 396 |
2005 | USA | 1028 | 319 |
2005 | England and Wales | 82 | 379 |
2005 | Scotland | 8 | 313 |
2005 | South Australia | 1 | 1651 |
2005 | British Columbia | 6 | 501 |
2005 | USA Territories | 5 | 102 |
2005 | Ontario | 24 | 371 |
2005 | Northern Ireland | 5 | 263 |
2005 | Alberta | 9 | 334 |
2000 | USA | 1086 | 282 |
2000 | England and Wales | 116 | 248 |
2000 | Scotland | 15 | 184 |
2000 | South Australia | 3 | 367 |
2000 | British Columbia | 8 | 373 |
2000 | Ontario | 33 | 261 |
2000 | Northern Ireland | 5 | 241 |
2000 | Alberta | 7 | 348 |
1995 | USA | 1555 | 196 |
1995 | Scotland | 23 | 160 |
1995 | South Australia | 8 | 181 |
1995 | British Columbia | 6 | 504 |
1995 | Ontario | 60 | 183 |
1995 | Alberta | 17 | 190 |
1990 | USA | 2181 | 147 |
1990 | Scotland | 26 | 131 |
1990 | South Australia | 16 | 108 |
1990 | British Columbia | 25 | 152 |
1990 | Ontario | 44 | 202 |
1990 | Alberta | 15 | 206 |
1985 | USA | 2519 | 114 |
1985 | Scotland | 24 | 122 |
1985 | South Australia | 19 | 98 |
1985 | British Columbia | 20 | 164 |
1985 | Ontario | 45 | 170 |
1985 | Alberta | 23 | 150 |
1980 | USA | 2724 | 108 |
1980 | Scotland | 17 | 136 |
1980 | South Australia | 18 | 98 |
1980 | British Columbia | 11 | 226 |
1980 | Ontario | 49 | 162 |
1980 | Alberta | 16 | 177 |
1975 | USA | 3325 | 80 |
1975 | Scotland | 14 | 155 |
1975 | South Australia | 22 | 80 |
1975 | South Australia | 1 | 1038 |
1975 | British Columbia | 13 | 200 |
1975 | Ontario | 77 | 121 |
1970 | USA | 5488 | 57 |
1970 | South Australia | 24 | 92 |
1970 | British Columbia | 26 | 129 |
1970 | Ontario | 100 | 106 |
1965 | USA | 6824 | 48 |
1965 | South Australia | 28 | 74 |
1965 | British Columbia | 21 | 139 |
1965 | Ontario | 70 | 149 |
1960 | USA | 7997 | 52 |
1960 | South Australia | 29 | 72 |
1960 | British Columbia | 18 | 173 |
1960 | Ontario | 69 | 156 |
1955 | USA | 3749 | 93 |
1955 | South Australia | 14 | 96 |
1955 | British Columbia | 9 | 201 |
1955 | Ontario | 25 | 217 |
1950 | USA | 1758 | 149 |
1950 | South Australia | 10 | 114 |
1950 | Ontario | 8 | 331 |
1945 | USA | 1642 | 129 |
1945 | South Australia | 2 | 258 |
1940 | USA | 1231 | 142 |
1940 | Ontario | 5 | 366 |
1935 | USA | 884 | 162 |
1935 | Ontario | 7 | 294 |
1930 | USA | 912 | 163 |
1930 | Ontario | 7 | 300 |
1925 | USA | 977 | 158 |
1925 | Ontario | 12 | 227 |
1920 | USA | 1146 | 136 |
1920 | Ontario | 10 | 254 |
1915 | USA | 1016 | 130 |
1910 | USA | 212 | 151 |
1905 | USA | 86 | 204 |
1900 | USA | 101 | 194 |
1895 | USA | 43 | 271 |
1890 | USA | 39 | 278 |
1885 | USA | 33 | 295 |
1880 | USA | 42 | 261 |
Here are the baby name stats for Christy