Cool facts about baby boy name Trevor
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 775 | 400 |
2018 | USA | 849 | 380 |
2018 | Alberta | 5 | 672 |
2017 | USA | 898 | 364 |
2017 | Alberta | 9 | 457 |
2016 | USA | 1083 | 322 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 6 | 3079 |
2016 | Northern Ireland | 1 | 1667 |
2016 | Alberta | 7 | 548 |
2015 | USA | 1176 | 306 |
2015 | England and Wales | 17 | 1442 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 2 | 744 |
2015 | British Columbia | 7 | 512 |
2015 | Alberta | 6 | 619 |
2010 | USA | 2317 | 167 |
2010 | England and Wales | 20 | 1241 |
2010 | Scotland | 1 | 1148 |
2010 | British Columbia | 21 | 196 |
2010 | Ontario | 36 | 299 |
2010 | Alberta | 11 | 344 |
2005 | USA | 3679 | 112 |
2005 | England and Wales | 20 | 1047 |
2005 | Scotland | 3 | 535 |
2005 | South Australia | 1 | 1665 |
2005 | British Columbia | 44 | 94 |
2005 | Ontario | 54 | 199 |
2005 | Northern Ireland | 1 | 1179 |
2005 | Alberta | 13 | 259 |
2000 | USA | 5744 | 75 |
2000 | England and Wales | 26 | 691 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 3 | 368 |
2000 | British Columbia | 65 | 62 |
2000 | USA Territories | 9 | 56 |
2000 | Ontario | 137 | 87 |
2000 | Northern Ireland | 3 | 332 |
2000 | Alberta | 35 | 108 |
1995 | USA | 6007 | 61 |
1995 | Scotland | 1 | 641 |
1995 | South Australia | 3 | 358 |
1995 | British Columbia | 125 | 40 |
1995 | Ontario | 232 | 66 |
1995 | Alberta | 57 | 78 |
1990 | USA | 5140 | 76 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 2 | 470 |
1990 | British Columbia | 157 | 32 |
1990 | Ontario | 323 | 56 |
1990 | Alberta | 83 | 61 |
1985 | USA | 2821 | 105 |
1985 | Scotland | 10 | 182 |
1985 | South Australia | 17 | 113 |
1985 | British Columbia | 138 | 43 |
1985 | Ontario | 311 | 52 |
1985 | Alberta | 132 | 43 |
1980 | USA | 1688 | 155 |
1980 | Scotland | 18 | 133 |
1980 | South Australia | 20 | 89 |
1980 | British Columbia | 177 | 27 |
1980 | Ontario | 368 | 41 |
1980 | Alberta | 168 | 23 |
1975 | USA | 1268 | 180 |
1975 | Scotland | 35 | 103 |
1975 | South Australia | 18 | 101 |
1975 | South Australia | 1 | 1047 |
1975 | British Columbia | 128 | 28 |
1975 | Ontario | 323 | 40 |
1970 | USA | 987 | 241 |
1970 | South Australia | 43 | 56 |
1970 | British Columbia | 142 | 28 |
1970 | Ontario | 311 | 44 |
1965 | USA | 212 | 528 |
1965 | South Australia | 85 | 28 |
1965 | South Australia | 1 | 1245 |
1965 | British Columbia | 55 | 67 |
1965 | Ontario | 96 | 114 |
1960 | USA | 66 | 937 |
1960 | South Australia | 153 | 17 |
1960 | British Columbia | 23 | 139 |
1960 | Ontario | 44 | 200 |
1955 | USA | 47 | 1098 |
1955 | South Australia | 162 | 14 |
1955 | South Australia | 1 | 861 |
1955 | British Columbia | 13 | 167 |
1955 | Ontario | 22 | 233 |
1950 | USA | 33 | 1269 |
1950 | South Australia | 205 | 7 |
1950 | British Columbia | 15 | 128 |
1950 | Ontario | 22 | 190 |
1945 | USA | 23 | 1404 |
1945 | South Australia | 244 | 5 |
1945 | Ontario | 9 | 280 |
1940 | USA | 16 | 1798 |
1940 | British Columbia | 7 | 135 |
1940 | Ontario | 6 | 337 |
1935 | USA | 15 | 1917 |
1930 | USA | 13 | 2284 |
1930 | Ontario | 9 | 266 |
1925 | USA | 13 | 2423 |
1920 | USA | 7 | 3785 |
1915 | USA | 17 | 1779 |
Here are the baby name stats for Beauen