Cool facts about baby boy name Tristan
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2554 | 151 |
2018 | USA | 3195 | 123 |
2018 | Alberta | 47 | 98 |
2017 | USA | 3285 | 121 |
2017 | Alberta | 46 | 110 |
2016 | USA | 3607 | 108 |
2016 | Scotland | 12 | 315 |
2016 | England and Wales | 361 | 164 |
2016 | South Australia | 8 | 215 |
2016 | Puerto Rico | 5 | 427 |
2016 | Northern Ireland | 13 | 189 |
2016 | Alberta | 63 | 83 |
2015 | USA | 3885 | 101 |
2015 | England and Wales | 347 | 168 |
2015 | Scotland | 12 | 308 |
2015 | South Australia | 6 | 266 |
2015 | British Columbia | 53 | 84 |
2015 | Northern Ireland | 6 | 312 |
2015 | Alberta | 69 | 77 |
2010 | USA | 4886 | 84 |
2010 | England and Wales | 517 | 121 |
2010 | Scotland | 20 | 221 |
2010 | South Australia | 7 | 234 |
2010 | British Columbia | 96 | 35 |
2010 | USA Territories | 8 | 46 |
2010 | Ontario | 308 | 37 |
2010 | Northern Ireland | 14 | 182 |
2010 | Alberta | 109 | 35 |
2005 | USA | 3587 | 113 |
2005 | England and Wales | 283 | 164 |
2005 | Scotland | 13 | 241 |
2005 | South Australia | 13 | 132 |
2005 | British Columbia | 80 | 50 |
2005 | USA Territories | 5 | 103 |
2005 | Ontario | 216 | 63 |
2005 | Northern Ireland | 18 | 134 |
2005 | Alberta | 108 | 37 |
2000 | USA | 3530 | 105 |
2000 | England and Wales | 245 | 149 |
2000 | Scotland | 4 | 375 |
2000 | South Australia | 16 | 113 |
2000 | British Columbia | 61 | 66 |
2000 | USA Territories | 5 | 110 |
2000 | Ontario | 248 | 52 |
2000 | Northern Ireland | 8 | 187 |
2000 | Alberta | 74 | 55 |
1995 | USA | 3088 | 121 |
1995 | Scotland | 6 | 276 |
1995 | South Australia | 14 | 130 |
1995 | British Columbia | 83 | 61 |
1995 | Ontario | 186 | 76 |
1995 | Alberta | 57 | 78 |
1990 | USA | 751 | 330 |
1990 | Scotland | 5 | 273 |
1990 | South Australia | 30 | 71 |
1990 | British Columbia | 30 | 127 |
1990 | Ontario | 88 | 124 |
1990 | Alberta | 23 | 156 |
1985 | USA | 1060 | 222 |
1985 | Scotland | 4 | 277 |
1985 | South Australia | 21 | 92 |
1985 | British Columbia | 47 | 89 |
1985 | Ontario | 75 | 130 |
1985 | Alberta | 21 | 157 |
1980 | USA | 209 | 602 |
1980 | Scotland | 8 | 203 |
1980 | South Australia | 31 | 63 |
1980 | British Columbia | 17 | 169 |
1980 | Ontario | 23 | 273 |
1980 | Alberta | 8 | 273 |
1975 | USA | 113 | 781 |
1975 | Scotland | 6 | 222 |
1975 | South Australia | 2 | 453 |
1975 | Ontario | 6 | 692 |
1970 | USA | 63 | 1032 |
1970 | South Australia | 11 | 142 |
1970 | Ontario | 7 | 591 |
1965 | USA | 22 | 1719 |
1965 | South Australia | 1 | 1249 |
1960 | USA | 10 | 2856 |
1960 | South Australia | 1 | 1052 |
1955 | USA | 9 | 2954 |
1950 | USA | 6 | 3655 |
Here are the baby name stats for Daniyal