Cool facts about baby boy name Tyler
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2995 | 128 |
2018 | USA | 3298 | 119 |
2018 | Alberta | 27 | 176 |
2017 | USA | 3744 | 106 |
2017 | Alberta | 47 | 105 |
2016 | USA | 4474 | 91 |
2016 | Scotland | 68 | 100 |
2016 | England and Wales | 863 | 78 |
2016 | South Australia | 43 | 50 |
2016 | Northern Ireland | 27 | 116 |
2016 | Alberta | 45 | 124 |
2015 | USA | 5131 | 81 |
2015 | England and Wales | 948 | 70 |
2015 | Scotland | 98 | 72 |
2015 | South Australia | 58 | 33 |
2015 | British Columbia | 53 | 85 |
2015 | Northern Ireland | 41 | 82 |
2015 | Alberta | 58 | 92 |
2010 | USA | 10435 | 34 |
2010 | England and Wales | 2326 | 32 |
2010 | Scotland | 179 | 37 |
2010 | South Australia | 88 | 16 |
2010 | British Columbia | 106 | 27 |
2010 | USA Territories | 8 | 47 |
2010 | Ontario | 390 | 27 |
2010 | Northern Ireland | 81 | 35 |
2010 | Alberta | 96 | 46 |
2005 | USA | 16980 | 16 |
2005 | England and Wales | 2331 | 29 |
2005 | Scotland | 114 | 61 |
2005 | South Australia | 60 | 36 |
2005 | British Columbia | 148 | 19 |
2005 | USA Territories | 8 | 47 |
2005 | Ontario | 591 | 18 |
2005 | Northern Ireland | 62 | 51 |
2005 | Alberta | 149 | 20 |
2000 | USA | 21500 | 10 |
2000 | England and Wales | 1349 | 51 |
2000 | Scotland | 55 | 100 |
2000 | South Australia | 62 | 34 |
2000 | British Columbia | 181 | 13 |
2000 | USA Territories | 10 | 50 |
2000 | Ontario | 785 | 10 |
2000 | Northern Ireland | 46 | 65 |
2000 | Alberta | 217 | 6 |
1995 | USA | 29153 | 7 |
1995 | Scotland | 26 | 148 |
1995 | South Australia | 35 | 65 |
1995 | British Columbia | 288 | 9 |
1995 | Ontario | 1196 | 7 |
1995 | Alberta | 358 | 3 |
1990 | USA | 20629 | 21 |
1990 | Scotland | 5 | 273 |
1990 | South Australia | 17 | 106 |
1990 | British Columbia | 315 | 13 |
1990 | Ontario | 1035 | 14 |
1990 | Alberta | 338 | 10 |
1985 | USA | 10210 | 43 |
1985 | Scotland | 4 | 277 |
1985 | South Australia | 3 | 325 |
1985 | British Columbia | 331 | 10 |
1985 | Ontario | 742 | 22 |
1985 | Alberta | 323 | 10 |
1980 | USA | 2623 | 114 |
1980 | South Australia | 1 | 953 |
1980 | British Columbia | 207 | 17 |
1980 | Ontario | 233 | 55 |
1980 | Alberta | 207 | 19 |
1975 | USA | 1067 | 205 |
1975 | British Columbia | 70 | 54 |
1975 | Ontario | 104 | 99 |
1970 | USA | 750 | 283 |
1970 | South Australia | 1 | 1208 |
1970 | British Columbia | 15 | 191 |
1970 | Ontario | 28 | 255 |
1965 | USA | 298 | 450 |
1965 | British Columbia | 9 | 221 |
1965 | Ontario | 10 | 448 |
1960 | USA | 179 | 584 |
1960 | British Columbia | 5 | 340 |
1960 | Ontario | 7 | 569 |
1955 | USA | 117 | 677 |
1950 | USA | 79 | 772 |
1945 | USA | 42 | 991 |
1940 | USA | 35 | 1132 |
1935 | USA | 26 | 1348 |
1930 | USA | 28 | 1396 |
1925 | USA | 22 | 1674 |
1920 | USA | 30 | 1347 |
1915 | USA | 22 | 1502 |
1910 | USA | 8 | 1303 |
1905 | USA | 6 | 1222 |
1900 | USA | 11 | 834 |
1895 | USA | 5 | 1227 |
1880 | USA | 7 | 802 |
Here are the baby name stats for Dariush