Cool facts about baby boy name Uriel
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 655 | 454 |
2018 | USA | 580 | 492 |
2018 | Alberta | 3 | 957 |
2017 | USA | 537 | 526 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 552 | 529 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 11 | 2027 |
2016 | Puerto Rico | 7 | 313 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 491 | 568 |
2015 | England and Wales | 15 | 1586 |
2015 | Scotland | 1 | 1234 |
2015 | Puerto Rico | 7 | 350 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 615 | 440 |
2010 | England and Wales | 10 | 2036 |
2010 | Scotland | 1 | 1148 |
2010 | Puerto Rico | 7 | 396 |
2005 | USA | 706 | 401 |
2005 | England and Wales | 10 | 1716 |
2005 | Puerto Rico | 5 | 523 |
2000 | USA | 493 | 476 |
1995 | USA | 357 | 536 |
1990 | USA | 217 | 689 |
1985 | USA | 95 | 938 |
1980 | USA | 71 | 1077 |
1975 | USA | 34 | 1559 |
1970 | USA | 31 | 1546 |
1965 | USA | 16 | 2070 |
1960 | USA | 13 | 2412 |
1955 | USA | 6 | 3865 |
1945 | USA | 5 | 3749 |
1930 | USA | 8 | 3272 |
1925 | USA | 9 | 3131 |
1920 | USA | 10 | 2947 |
1915 | USA | 9 | 2816 |
Here are the baby name stats for Bristol