Cool facts about baby boy name Usher
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 56 | 2403 |
2018 | USA | 35 | 3275 |
2017 | USA | 33 | 3402 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 39 | 3036 |
2015 | USA | 41 | 2896 |
2010 | USA | 32 | 3440 |
2010 | England and Wales | 3 | 4678 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 2243 |
2005 | USA | 46 | 2489 |
2005 | England and Wales | 4 | 3208 |
2000 | USA | 16 | 4767 |
1995 | USA | 15 | 4260 |
1990 | USA | 6 | 8061 |
1985 | USA | 5 | 7527 |
1960 | USA | 10 | 2857 |
1955 | USA | 7 | 3483 |
Here are the baby name stats for Eduard