Cool facts about baby boy name Wade
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 993 | 335 |
2018 | USA | 913 | 361 |
2018 | Alberta | 7 | 526 |
2017 | USA | 899 | 362 |
2017 | Alberta | 8 | 502 |
2016 | USA | 785 | 406 |
2016 | England and Wales | 44 | 758 |
2016 | South Australia | 3 | 517 |
2016 | Alberta | 11 | 393 |
2015 | USA | 551 | 521 |
2015 | England and Wales | 17 | 1442 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 3 | 484 |
2015 | Alberta | 8 | 502 |
2010 | USA | 413 | 605 |
2010 | England and Wales | 19 | 1289 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 3 | 488 |
2010 | British Columbia | 6 | 577 |
2010 | Ontario | 15 | 599 |
2010 | Alberta | 6 | 551 |
2005 | USA | 486 | 506 |
2005 | England and Wales | 37 | 691 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 6 | 236 |
2005 | Ontario | 19 | 451 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 496 | 474 |
2000 | England and Wales | 33 | 568 |
2000 | South Australia | 3 | 371 |
2000 | British Columbia | 5 | 558 |
2000 | Ontario | 24 | 329 |
2000 | Alberta | 9 | 292 |
1995 | USA | 527 | 435 |
1995 | South Australia | 17 | 115 |
1995 | British Columbia | 8 | 393 |
1995 | Ontario | 29 | 297 |
1995 | Alberta | 10 | 281 |
1990 | USA | 778 | 323 |
1990 | South Australia | 12 | 139 |
1990 | British Columbia | 16 | 214 |
1990 | Ontario | 38 | 225 |
1990 | Alberta | 18 | 186 |
1985 | USA | 650 | 314 |
1985 | South Australia | 13 | 127 |
1985 | British Columbia | 19 | 172 |
1985 | Ontario | 15 | 344 |
1985 | Alberta | 20 | 161 |
1980 | USA | 735 | 285 |
1980 | South Australia | 20 | 90 |
1980 | British Columbia | 21 | 149 |
1980 | Ontario | 16 | 337 |
1980 | Alberta | 19 | 160 |
1975 | USA | 1131 | 197 |
1975 | South Australia | 12 | 132 |
1975 | British Columbia | 39 | 89 |
1975 | Ontario | 44 | 189 |
1970 | USA | 1421 | 189 |
1970 | South Australia | 8 | 181 |
1970 | British Columbia | 39 | 96 |
1970 | Ontario | 69 | 147 |
1965 | USA | 1300 | 194 |
1965 | South Australia | 4 | 308 |
1965 | British Columbia | 34 | 100 |
1965 | Ontario | 28 | 241 |
1960 | USA | 1242 | 224 |
1960 | British Columbia | 22 | 143 |
1960 | Ontario | 32 | 229 |
1955 | USA | 835 | 242 |
1955 | South Australia | 1 | 883 |
1955 | British Columbia | 7 | 228 |
1955 | Ontario | 20 | 249 |
1950 | USA | 528 | 297 |
1945 | USA | 380 | 306 |
1940 | USA | 411 | 275 |
1935 | USA | 328 | 301 |
1930 | USA | 299 | 319 |
1925 | USA | 332 | 312 |
1920 | USA | 369 | 294 |
1915 | USA | 266 | 321 |
1910 | USA | 75 | 281 |
1905 | USA | 64 | 245 |
1900 | USA | 56 | 276 |
1895 | USA | 39 | 288 |
1890 | USA | 51 | 235 |
1885 | USA | 54 | 225 |
1880 | USA | 56 | 215 |
Here are the baby name stats for Justas