Cool facts about baby boy name Xavier
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 4162 | 91 |
2018 | USA | 4298 | 88 |
2018 | Alberta | 44 | 107 |
2017 | USA | 4468 | 89 |
2017 | Alberta | 53 | 94 |
2016 | USA | 4560 | 88 |
2016 | Scotland | 10 | 355 |
2016 | England and Wales | 283 | 200 |
2016 | South Australia | 53 | 31 |
2016 | Puerto Rico | 17 | 148 |
2016 | Northern Ireland | 1 | 1702 |
2016 | Alberta | 52 | 107 |
2015 | USA | 4605 | 90 |
2015 | England and Wales | 274 | 210 |
2015 | Scotland | 7 | 426 |
2015 | South Australia | 55 | 35 |
2015 | British Columbia | 44 | 103 |
2015 | Puerto Rico | 31 | 98 |
2015 | Northern Ireland | 1 | 1600 |
2015 | Alberta | 57 | 95 |
2010 | USA | 5743 | 71 |
2010 | England and Wales | 354 | 158 |
2010 | Scotland | 9 | 366 |
2010 | South Australia | 57 | 36 |
2010 | British Columbia | 42 | 105 |
2010 | Puerto Rico | 63 | 62 |
2010 | USA Territories | 5 | 82 |
2010 | Ontario | 211 | 66 |
2010 | Northern Ireland | 3 | 484 |
2010 | Alberta | 58 | 86 |
2005 | USA | 4871 | 87 |
2005 | England and Wales | 136 | 252 |
2005 | Scotland | 3 | 535 |
2005 | South Australia | 15 | 118 |
2005 | British Columbia | 27 | 149 |
2005 | Puerto Rico | 75 | 73 |
2005 | Ontario | 132 | 94 |
2005 | Northern Ireland | 1 | 1201 |
2005 | Alberta | 24 | 154 |
2000 | USA | 3639 | 103 |
2000 | England and Wales | 73 | 344 |
2000 | Scotland | 3 | 429 |
2000 | South Australia | 2 | 549 |
2000 | British Columbia | 10 | 320 |
2000 | Puerto Rico | 115 | 62 |
2000 | Ontario | 58 | 174 |
2000 | Alberta | 8 | 315 |
1995 | USA | 2394 | 148 |
1995 | Scotland | 3 | 380 |
1995 | South Australia | 7 | 204 |
1995 | British Columbia | 7 | 436 |
1995 | Ontario | 30 | 291 |
1995 | Alberta | 4 | 489 |
1990 | USA | 1647 | 186 |
1990 | South Australia | 4 | 281 |
1990 | Ontario | 7 | 734 |
1990 | Alberta | 1 | 979 |
1985 | USA | 624 | 322 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 1 | 1133 |
1985 | Alberta | 2 | 607 |
1980 | USA | 328 | 466 |
1980 | Alberta | 1 | 835 |
1975 | USA | 310 | 454 |
1970 | USA | 221 | 549 |
1965 | USA | 156 | 616 |
1960 | USA | 126 | 701 |
1955 | USA | 112 | 694 |
1950 | USA | 63 | 870 |
1945 | USA | 35 | 1121 |
1940 | USA | 23 | 1432 |
1935 | USA | 14 | 2028 |
1930 | USA | 17 | 1885 |
1925 | USA | 17 | 2010 |
1920 | USA | 5 | 4983 |
1915 | USA | 15 | 1968 |
1890 | USA | 8 | 812 |
Here are the baby name stats for Gleen