Cool facts about baby boy name Zaki
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 46 | 2749 |
2018 | USA | 54 | 2431 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 52 | 2470 |
2017 | Alberta | 2 | 1321 |
2016 | USA | 43 | 2812 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 37 | 858 |
2016 | Alberta | 5 | 698 |
2015 | USA | 52 | 2443 |
2015 | England and Wales | 40 | 790 |
2015 | Scotland | 2 | 863 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 50 | 2499 |
2010 | England and Wales | 42 | 721 |
2010 | Ontario | 5 | 1500 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 46 | 2491 |
2005 | England and Wales | 34 | 726 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 1 | 1751 |
2000 | USA | 34 | 2732 |
2000 | England and Wales | 22 | 773 |
2000 | Scotland | 1 | 720 |
1995 | USA | 17 | 3849 |
1995 | Scotland | 1 | 641 |
1990 | USA | 16 | 3774 |
1985 | USA | 7 | 5776 |
1980 | USA | 10 | 4130 |
1980 | South Australia | 1 | 978 |
1975 | USA | 6 | 5460 |
Here are the baby name stats for Joni