Cool facts about baby girl name Alaiya
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 353 | 779 |
2018 | USA | 213 | 1136 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 72 | 2474 |
2016 | USA | 64 | 2680 |
2016 | England and Wales | 12 | 2233 |
2015 | USA | 54 | 3077 |
2015 | England and Wales | 8 | 2945 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 40 | 3808 |
2005 | USA | 17 | 6823 |
2000 | USA | 15 | 6809 |
1995 | USA | 7 | 10544 |
Here are the baby name stats for Amy-Grace?