Cool facts about baby girl name Alba
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 158 | 1410 |
| 2018 | USA | 132 | 1608 |
| 2018 | Alberta | 1 | 2175 |
| 2017 | USA | 146 | 1503 |
| 2017 | Alberta | 4 | 911 |
| 2016 | USA | 122 | 1722 |
| 2016 | Scotland | 42 | 112 |
| 2016 | England and Wales | 205 | 246 |
| 2016 | South Australia | 1 | 938 |
| 2016 | Northern Ireland | 3 | 444 |
| 2016 | Alberta | 2 | 1506 |
| 2015 | USA | 157 | 1452 |
| 2015 | England and Wales | 178 | 273 |
| 2015 | Scotland | 29 | 156 |
| 2015 | South Australia | 3 | 407 |
| 2015 | Northern Ireland | 1 | 616 |
| 2015 | Alberta | 5 | 767 |
| 2010 | USA | 115 | 1782 |
| 2010 | England and Wales | 47 | 773 |
| 2010 | Scotland | 3 | 802 |
| 2010 | South Australia | 1 | 886 |
| 2010 | Alberta | 2 | 1370 |
| 2005 | USA | 63 | 2666 |
| 2005 | England and Wales | 15 | 1500 |
| 2005 | Scotland | 3 | 687 |
| 2000 | USA | 80 | 2055 |
| 2000 | England and Wales | 7 | 2167 |
| 2000 | Scotland | 2 | 816 |
| 2000 | Puerto Rico | 7 | 411 |
| 1995 | USA | 75 | 1863 |
| 1990 | USA | 112 | 1407 |
| 1990 | Scotland | 1 | 1033 |
| 1990 | South Australia | 1 | 730 |
| 1985 | USA | 63 | 1784 |
| 1980 | USA | 60 | 1803 |
| 1975 | USA | 40 | 2133 |
| 1970 | USA | 25 | 2778 |
| 1970 | South Australia | 1 | 724 |
| 1970 | Ontario | 6 | 787 |
| 1965 | USA | 24 | 2466 |
| 1965 | South Australia | 1 | 687 |
| 1960 | USA | 30 | 2100 |
| 1960 | South Australia | 1 | 627 |
| 1955 | USA | 34 | 1805 |
| 1950 | USA | 29 | 1762 |
| 1945 | USA | 11 | 2744 |
| 1940 | USA | 25 | 1550 |
| 1935 | USA | 23 | 1552 |
| 1930 | USA | 53 | 1014 |
| 1925 | USA | 51 | 1065 |
| 1920 | USA | 45 | 1120 |
| 1915 | USA | 79 | 747 |
| 1910 | USA | 22 | 915 |
| 1905 | USA | 10 | 1239 |
| 1900 | USA | 8 | 1435 |
| 1895 | USA | 11 | 987 |
| 1880 | USA | 6 | 740 |
Here are the baby name stats for Ayla-Mae?