Cool facts about baby girl name Aleksandra
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 60 | 2769 |
2018 | USA | 63 | 2691 |
2017 | USA | 89 | 2131 |
2016 | USA | 84 | 2256 |
2016 | Scotland | 10 | 356 |
2016 | England and Wales | 120 | 381 |
2016 | Northern Ireland | 8 | 230 |
2016 | Alberta | 3 | 1132 |
2015 | USA | 112 | 1828 |
2015 | England and Wales | 111 | 406 |
2015 | Scotland | 10 | 361 |
2015 | South Australia | 1 | 935 |
2015 | Northern Ireland | 5 | 312 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 104 | 1924 |
2010 | England and Wales | 164 | 292 |
2010 | Scotland | 8 | 424 |
2010 | South Australia | 1 | 895 |
2010 | Ontario | 12 | 784 |
2010 | Northern Ireland | 5 | 325 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 101 | 1909 |
2005 | England and Wales | 18 | 1295 |
2005 | Scotland | 3 | 687 |
2005 | Ontario | 15 | 594 |
2000 | USA | 66 | 2331 |
2000 | England and Wales | 15 | 1250 |
2000 | Scotland | 1 | 1162 |
2000 | Ontario | 13 | 579 |
2000 | Alberta | 3 | 743 |
1995 | USA | 60 | 2215 |
1995 | South Australia | 2 | 473 |
1995 | Ontario | 17 | 508 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 33 | 3296 |
1990 | South Australia | 2 | 480 |
1990 | Ontario | 9 | 726 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 20 | 3981 |
1985 | Ontario | 5 | 877 |
1980 | USA | 6 | 9113 |
1980 | Scotland | 1 | 883 |
1980 | Alberta | 1 | 1170 |
1975 | USA | 8 | 6502 |
1975 | South Australia | 2 | 452 |
1970 | Ontario | 6 | 788 |
1965 | USA | 8 | 4831 |
Here are the baby name stats for Elle-Mai?