Cool facts about baby girl name Alice
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 3527 | 73 |
2018 | USA | 3643 | 71 |
2018 | Alberta | 72 | 37 |
2017 | USA | 3804 | 70 |
2017 | Alberta | 60 | 57 |
2016 | USA | 3669 | 76 |
2016 | Scotland | 106 | 46 |
2016 | England and Wales | 2264 | 17 |
2016 | South Australia | 33 | 43 |
2016 | Puerto Rico | 7 | 215 |
2016 | Northern Ireland | 51 | 45 |
2016 | Alberta | 67 | 54 |
2015 | USA | 3395 | 87 |
2015 | England and Wales | 2006 | 24 |
2015 | Scotland | 98 | 48 |
2015 | South Australia | 33 | 48 |
2015 | British Columbia | 69 | 35 |
2015 | Puerto Rico | 10 | 164 |
2015 | USA Territories | 8 | 6 |
2015 | Northern Ireland | 38 | 64 |
2015 | Alberta | 63 | 60 |
2010 | USA | 1778 | 172 |
2010 | England and Wales | 1441 | 43 |
2010 | Scotland | 63 | 81 |
2010 | South Australia | 25 | 60 |
2010 | British Columbia | 30 | 108 |
2010 | Puerto Rico | 5 | 385 |
2010 | Ontario | 120 | 84 |
2010 | Northern Ireland | 30 | 86 |
2010 | Alberta | 28 | 137 |
2005 | USA | 753 | 414 |
2005 | England and Wales | 1307 | 44 |
2005 | Scotland | 56 | 92 |
2005 | South Australia | 24 | 65 |
2005 | British Columbia | 16 | 206 |
2005 | Puerto Rico | 5 | 478 |
2005 | Ontario | 62 | 169 |
2005 | Northern Ireland | 24 | 86 |
2005 | Alberta | 11 | 293 |
2000 | USA | 668 | 422 |
2000 | England and Wales | 1909 | 29 |
2000 | Scotland | 57 | 82 |
2000 | South Australia | 19 | 85 |
2000 | British Columbia | 9 | 346 |
2000 | Puerto Rico | 7 | 413 |
2000 | Ontario | 33 | 289 |
2000 | Northern Ireland | 28 | 74 |
2000 | Alberta | 5 | 512 |
1995 | USA | 579 | 442 |
1995 | Scotland | 95 | 63 |
1995 | South Australia | 35 | 54 |
1995 | British Columbia | 12 | 290 |
1995 | Ontario | 31 | 318 |
1995 | Alberta | 7 | 379 |
1990 | USA | 771 | 345 |
1990 | Scotland | 45 | 135 |
1990 | South Australia | 48 | 37 |
1990 | British Columbia | 8 | 377 |
1990 | Ontario | 31 | 302 |
1990 | Alberta | 8 | 358 |
1985 | USA | 667 | 353 |
1985 | Scotland | 13 | 262 |
1985 | South Australia | 26 | 79 |
1985 | British Columbia | 5 | 459 |
1985 | Ontario | 24 | 334 |
1985 | Alberta | 5 | 477 |
1980 | USA | 738 | 327 |
1980 | Scotland | 21 | 205 |
1980 | South Australia | 29 | 72 |
1980 | British Columbia | 8 | 337 |
1980 | Ontario | 30 | 274 |
1980 | Alberta | 5 | 435 |
1975 | USA | 1055 | 231 |
1975 | Scotland | 24 | 180 |
1975 | South Australia | 8 | 198 |
1975 | British Columbia | 12 | 235 |
1975 | Ontario | 33 | 272 |
1970 | USA | 1620 | 200 |
1970 | South Australia | 12 | 170 |
1970 | British Columbia | 9 | 288 |
1970 | Ontario | 38 | 258 |
1965 | USA | 2568 | 145 |
1965 | South Australia | 4 | 324 |
1965 | British Columbia | 10 | 255 |
1965 | Ontario | 49 | 203 |
1960 | USA | 4048 | 119 |
1960 | South Australia | 5 | 262 |
1960 | British Columbia | 28 | 133 |
1960 | Ontario | 101 | 135 |
1955 | USA | 5071 | 87 |
1955 | South Australia | 7 | 174 |
1955 | British Columbia | 32 | 109 |
1955 | Ontario | 118 | 103 |
1950 | USA | 6361 | 57 |
1950 | South Australia | 4 | 201 |
1950 | British Columbia | 30 | 92 |
1950 | Ontario | 99 | 94 |
1945 | USA | 6358 | 41 |
1945 | South Australia | 3 | 210 |
1945 | British Columbia | 30 | 72 |
1945 | Ontario | 118 | 68 |
1940 | USA | 7601 | 32 |
1940 | British Columbia | 43 | 35 |
1940 | Ontario | 185 | 39 |
1935 | USA | 7445 | 25 |
1935 | British Columbia | 32 | 30 |
1935 | Ontario | 187 | 30 |
1930 | USA | 9517 | 20 |
1930 | British Columbia | 50 | 18 |
1930 | Ontario | 257 | 26 |
1925 | USA | 11571 | 15 |
1925 | British Columbia | 39 | 28 |
1925 | Ontario | 295 | 24 |
1920 | USA | 11596 | 15 |
1920 | British Columbia | 60 | 22 |
1920 | Ontario | 374 | 19 |
1915 | USA | 10525 | 13 |
1910 | USA | 4671 | 10 |
1905 | USA | 3611 | 10 |
1900 | USA | 3059 | 14 |
1895 | USA | 2457 | 17 |
1890 | USA | 2271 | 14 |
1885 | USA | 1681 | 11 |
1880 | USA | 1414 | 8 |
Here are the baby name stats for Cheryl-Anne?