Cool facts about baby girl name Allisha
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2005 | USA | 5 | 16601 |
2005 | England and Wales | 5 | 3382 |
2000 | USA | 10 | 9189 |
2000 | England and Wales | 6 | 2416 |
2000 | Scotland | 1 | 1162 |
2000 | Northern Ireland | 1 | 474 |
1995 | USA | 27 | 3881 |
1995 | Alberta | 3 | 704 |
1990 | USA | 45 | 2599 |
1990 | Alberta | 5 | 504 |
1985 | USA | 32 | 2861 |
1980 | USA | 24 | 3414 |
1980 | Alberta | 2 | 776 |
1975 | USA | 13 | 4598 |
1970 | USA | 10 | 5062 |
Here are the baby name stats for Eathel?