Cool facts about baby girl name Angel
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 777 | 395 |
2018 | USA | 849 | 368 |
2018 | Alberta | 13 | 311 |
2017 | USA | 917 | 350 |
2017 | Alberta | 19 | 227 |
2016 | USA | 1001 | 323 |
2016 | Scotland | 8 | 413 |
2016 | England and Wales | 169 | 293 |
2016 | South Australia | 3 | 400 |
2016 | USA Territories | 5 | 23 |
2016 | Northern Ireland | 5 | 312 |
2016 | Alberta | 13 | 349 |
2015 | USA | 1102 | 290 |
2015 | England and Wales | 222 | 228 |
2015 | Scotland | 13 | 300 |
2015 | South Australia | 4 | 339 |
2015 | British Columbia | 9 | 400 |
2015 | Northern Ireland | 6 | 271 |
2015 | Alberta | 16 | 296 |
2010 | USA | 1606 | 194 |
2010 | England and Wales | 436 | 131 |
2010 | Scotland | 30 | 163 |
2010 | South Australia | 10 | 168 |
2010 | British Columbia | 24 | 131 |
2010 | Puerto Rico | 5 | 389 |
2010 | Ontario | 46 | 227 |
2010 | Northern Ireland | 4 | 368 |
2010 | Alberta | 17 | 219 |
2005 | USA | 2383 | 143 |
2005 | England and Wales | 448 | 116 |
2005 | Scotland | 27 | 171 |
2005 | South Australia | 13 | 120 |
2005 | British Columbia | 15 | 219 |
2005 | Puerto Rico | 6 | 403 |
2005 | USA Territories | 16 | 1 |
2005 | Ontario | 52 | 205 |
2005 | Northern Ireland | 5 | 278 |
2005 | Alberta | 28 | 127 |
2000 | USA | 2832 | 119 |
2000 | England and Wales | 304 | 152 |
2000 | Scotland | 17 | 222 |
2000 | South Australia | 14 | 115 |
2000 | British Columbia | 10 | 321 |
2000 | Puerto Rico | 10 | 308 |
2000 | USA Territories | 7 | 21 |
2000 | Ontario | 45 | 225 |
2000 | Northern Ireland | 6 | 222 |
2000 | Alberta | 18 | 171 |
1995 | USA | 1733 | 175 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 4 | 314 |
1995 | British Columbia | 15 | 237 |
1995 | Ontario | 37 | 275 |
1995 | Alberta | 11 | 270 |
1990 | USA | 1663 | 174 |
1990 | Scotland | 1 | 1033 |
1990 | British Columbia | 8 | 379 |
1990 | Ontario | 27 | 344 |
1990 | Alberta | 12 | 255 |
1985 | USA | 1781 | 162 |
1985 | British Columbia | 8 | 337 |
1985 | Ontario | 28 | 298 |
1985 | Alberta | 10 | 286 |
1980 | USA | 1691 | 169 |
1980 | South Australia | 1 | 691 |
1980 | British Columbia | 8 | 338 |
1980 | Ontario | 28 | 286 |
1980 | Alberta | 11 | 274 |
1975 | USA | 1598 | 166 |
1975 | Ontario | 30 | 293 |
1970 | USA | 1108 | 270 |
1970 | Ontario | 22 | 383 |
1965 | USA | 402 | 474 |
1965 | Ontario | 9 | 580 |
1960 | USA | 267 | 613 |
1960 | Ontario | 10 | 541 |
1955 | USA | 97 | 1019 |
1950 | USA | 47 | 1332 |
1945 | USA | 24 | 1700 |
1940 | USA | 19 | 1848 |
1935 | USA | 15 | 2103 |
1930 | USA | 21 | 1749 |
1925 | USA | 19 | 2026 |
1920 | USA | 12 | 2736 |
1915 | USA | 10 | 2700 |
Here are the baby name stats for Dafney?