Cool facts about baby girl name Anika
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 416 | 691 |
| 2018 | USA | 403 | 712 |
| 2018 | Alberta | 10 | 391 |
| 2017 | USA | 499 | 599 |
| 2017 | Alberta | 18 | 240 |
| 2016 | USA | 516 | 588 |
| 2016 | Scotland | 6 | 502 |
| 2016 | England and Wales | 93 | 468 |
| 2016 | South Australia | 7 | 205 |
| 2016 | Alberta | 18 | 245 |
| 2015 | USA | 520 | 580 |
| 2015 | England and Wales | 68 | 609 |
| 2015 | Scotland | 3 | 806 |
| 2015 | South Australia | 6 | 240 |
| 2015 | British Columbia | 15 | 242 |
| 2015 | Alberta | 20 | 231 |
| 2010 | USA | 540 | 542 |
| 2010 | England and Wales | 88 | 468 |
| 2010 | Scotland | 3 | 802 |
| 2010 | South Australia | 6 | 247 |
| 2010 | British Columbia | 27 | 122 |
| 2010 | Ontario | 26 | 392 |
| 2010 | Alberta | 20 | 195 |
| 2005 | USA | 611 | 497 |
| 2005 | England and Wales | 69 | 506 |
| 2005 | Scotland | 2 | 876 |
| 2005 | South Australia | 3 | 399 |
| 2005 | British Columbia | 28 | 119 |
| 2005 | Ontario | 44 | 237 |
| 2005 | Alberta | 17 | 193 |
| 2000 | USA | 402 | 624 |
| 2000 | England and Wales | 53 | 527 |
| 2000 | South Australia | 2 | 521 |
| 2000 | British Columbia | 22 | 161 |
| 2000 | Ontario | 26 | 346 |
| 2000 | Alberta | 20 | 150 |
| 1995 | USA | 205 | 918 |
| 1995 | South Australia | 3 | 385 |
| 1995 | British Columbia | 15 | 238 |
| 1995 | Ontario | 10 | 710 |
| 1995 | Alberta | 7 | 379 |
| 1990 | USA | 106 | 1468 |
| 1990 | Scotland | 1 | 1033 |
| 1990 | South Australia | 3 | 374 |
| 1990 | Ontario | 8 | 796 |
| 1990 | Alberta | 2 | 876 |
| 1985 | USA | 105 | 1276 |
| 1985 | Scotland | 2 | 669 |
| 1985 | South Australia | 6 | 229 |
| 1985 | Ontario | 7 | 721 |
| 1985 | Alberta | 1 | 1228 |
| 1980 | USA | 95 | 1328 |
| 1980 | South Australia | 1 | 696 |
| 1975 | USA | 157 | 849 |
| 1975 | Ontario | 6 | 793 |
| 1970 | USA | 16 | 3720 |
| 1965 | USA | 5 | 6567 |
Here are the baby name stats for Tara-Lynn?