Cool facts about baby girl name Ann
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 261 | 981 |
2018 | USA | 267 | 983 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 251 | 1023 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 264 | 992 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 14 | 2008 |
2016 | South Australia | 1 | 1033 |
2016 | Northern Ireland | 1 | 709 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 306 | 893 |
2015 | England and Wales | 23 | 1405 |
2015 | Scotland | 1 | 1584 |
2015 | South Australia | 1 | 1052 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 283 | 913 |
2010 | England and Wales | 28 | 1150 |
2010 | South Australia | 1 | 989 |
2010 | Ontario | 7 | 1199 |
2010 | Northern Ireland | 1 | 682 |
2010 | Alberta | 4 | 814 |
2005 | USA | 433 | 642 |
2005 | England and Wales | 39 | 745 |
2005 | Scotland | 3 | 687 |
2005 | British Columbia | 5 | 604 |
2005 | Puerto Rico | 6 | 406 |
2005 | Ontario | 7 | 1050 |
2005 | Northern Ireland | 3 | 388 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 545 | 493 |
2000 | England and Wales | 42 | 615 |
2000 | Scotland | 3 | 629 |
2000 | Ontario | 22 | 395 |
2000 | Northern Ireland | 1 | 503 |
2000 | Alberta | 4 | 604 |
1995 | USA | 743 | 354 |
1995 | Scotland | 9 | 337 |
1995 | Ontario | 21 | 427 |
1995 | Alberta | 6 | 432 |
1990 | USA | 1125 | 249 |
1990 | Scotland | 26 | 189 |
1990 | South Australia | 2 | 489 |
1990 | British Columbia | 6 | 470 |
1990 | Ontario | 23 | 389 |
1990 | Alberta | 2 | 876 |
1985 | USA | 1442 | 187 |
1985 | Scotland | 47 | 131 |
1985 | South Australia | 2 | 488 |
1985 | British Columbia | 8 | 338 |
1985 | Ontario | 33 | 265 |
1985 | Alberta | 8 | 341 |
1980 | USA | 2171 | 136 |
1980 | Scotland | 78 | 96 |
1980 | South Australia | 11 | 154 |
1980 | British Columbia | 5 | 473 |
1980 | Ontario | 55 | 183 |
1980 | Alberta | 10 | 285 |
1975 | USA | 2717 | 104 |
1975 | Scotland | 167 | 55 |
1975 | South Australia | 11 | 157 |
1975 | British Columbia | 22 | 157 |
1975 | Ontario | 85 | 137 |
1970 | USA | 5736 | 62 |
1970 | South Australia | 27 | 95 |
1970 | British Columbia | 22 | 161 |
1970 | Ontario | 151 | 91 |
1965 | USA | 6778 | 59 |
1965 | South Australia | 45 | 52 |
1965 | British Columbia | 27 | 134 |
1965 | Ontario | 269 | 62 |
1960 | USA | 8677 | 52 |
1960 | South Australia | 50 | 48 |
1960 | British Columbia | 37 | 114 |
1960 | Ontario | 259 | 71 |
1955 | USA | 8909 | 43 |
1955 | South Australia | 84 | 27 |
1955 | British Columbia | 55 | 63 |
1955 | Ontario | 268 | 51 |
1950 | USA | 7926 | 45 |
1950 | South Australia | 61 | 34 |
1950 | British Columbia | 29 | 96 |
1950 | Ontario | 183 | 64 |
1945 | USA | 7039 | 39 |
1945 | South Australia | 46 | 39 |
1945 | British Columbia | 20 | 98 |
1945 | Ontario | 156 | 51 |
1940 | USA | 7193 | 35 |
1940 | British Columbia | 40 | 39 |
1940 | Ontario | 168 | 48 |
1935 | USA | 6707 | 30 |
1935 | British Columbia | 20 | 58 |
1935 | Ontario | 104 | 58 |
1930 | USA | 5531 | 41 |
1930 | British Columbia | 8 | 129 |
1930 | Ontario | 69 | 93 |
1925 | USA | 4933 | 52 |
1925 | British Columbia | 9 | 111 |
1925 | Ontario | 36 | 137 |
1920 | USA | 5040 | 49 |
1920 | British Columbia | 6 | 139 |
1920 | Ontario | 25 | 176 |
1915 | USA | 4896 | 43 |
1910 | USA | 1842 | 52 |
1905 | USA | 996 | 75 |
1900 | USA | 736 | 92 |
1895 | USA | 551 | 97 |
1890 | USA | 328 | 121 |
1885 | USA | 208 | 124 |
1880 | USA | 131 | 122 |
Here are the baby name stats for Phuong?