Cool facts about baby girl name Anna
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 3807 | 63 |
2018 | USA | 4145 | 54 |
2018 | Alberta | 69 | 41 |
2017 | USA | 4520 | 53 |
2017 | Alberta | 69 | 47 |
2016 | USA | 4749 | 51 |
2016 | Scotland | 182 | 22 |
2016 | England and Wales | 779 | 73 |
2016 | South Australia | 31 | 47 |
2016 | Puerto Rico | 21 | 69 |
2016 | Northern Ireland | 164 | 4 |
2016 | Alberta | 110 | 21 |
2015 | USA | 5094 | 44 |
2015 | England and Wales | 825 | 70 |
2015 | Scotland | 223 | 17 |
2015 | South Australia | 22 | 69 |
2015 | British Columbia | 64 | 42 |
2015 | Puerto Rico | 17 | 90 |
2015 | Northern Ireland | 152 | 6 |
2015 | Alberta | 93 | 36 |
2010 | USA | 6312 | 27 |
2010 | England and Wales | 956 | 63 |
2010 | Scotland | 189 | 29 |
2010 | South Australia | 16 | 104 |
2010 | British Columbia | 82 | 27 |
2010 | Puerto Rico | 27 | 64 |
2010 | Ontario | 216 | 39 |
2010 | Northern Ireland | 157 | 10 |
2010 | Alberta | 104 | 22 |
2005 | USA | 9097 | 22 |
2005 | England and Wales | 1096 | 52 |
2005 | Scotland | 197 | 23 |
2005 | South Australia | 17 | 96 |
2005 | British Columbia | 83 | 26 |
2005 | Puerto Rico | 14 | 176 |
2005 | USA Territories | 6 | 28 |
2005 | Ontario | 221 | 46 |
2005 | Northern Ireland | 165 | 9 |
2005 | Alberta | 104 | 21 |
2000 | USA | 10580 | 22 |
2000 | England and Wales | 1612 | 31 |
2000 | Scotland | 233 | 19 |
2000 | South Australia | 20 | 82 |
2000 | British Columbia | 78 | 33 |
2000 | Puerto Rico | 15 | 205 |
2000 | Ontario | 229 | 44 |
2000 | Northern Ireland | 160 | 12 |
2000 | Alberta | 60 | 45 |
1995 | USA | 8556 | 31 |
1995 | Scotland | 134 | 49 |
1995 | South Australia | 21 | 102 |
1995 | British Columbia | 80 | 45 |
1995 | Ontario | 187 | 69 |
1995 | Alberta | 61 | 55 |
1990 | USA | 7288 | 45 |
1990 | Scotland | 91 | 75 |
1990 | South Australia | 23 | 88 |
1990 | British Columbia | 51 | 78 |
1990 | Ontario | 193 | 70 |
1990 | Alberta | 49 | 77 |
1985 | USA | 5881 | 54 |
1985 | Scotland | 95 | 74 |
1985 | South Australia | 44 | 43 |
1985 | British Columbia | 43 | 85 |
1985 | Ontario | 173 | 73 |
1985 | Alberta | 40 | 97 |
1980 | USA | 5030 | 55 |
1980 | Scotland | 107 | 75 |
1980 | South Australia | 44 | 48 |
1980 | British Columbia | 68 | 46 |
1980 | Ontario | 179 | 65 |
1980 | Alberta | 46 | 79 |
1975 | USA | 3569 | 79 |
1975 | Scotland | 69 | 97 |
1975 | South Australia | 32 | 64 |
1975 | British Columbia | 49 | 68 |
1975 | Ontario | 193 | 59 |
1970 | USA | 3793 | 102 |
1970 | South Australia | 60 | 48 |
1970 | British Columbia | 47 | 80 |
1970 | Ontario | 267 | 52 |
1965 | USA | 3920 | 96 |
1965 | South Australia | 59 | 45 |
1965 | British Columbia | 47 | 82 |
1965 | Ontario | 336 | 52 |
1960 | USA | 4652 | 104 |
1960 | South Australia | 70 | 38 |
1960 | British Columbia | 52 | 83 |
1960 | Ontario | 336 | 49 |
1955 | USA | 4094 | 105 |
1955 | South Australia | 57 | 43 |
1955 | British Columbia | 40 | 92 |
1955 | Ontario | 244 | 58 |
1950 | USA | 3815 | 93 |
1950 | South Australia | 13 | 110 |
1950 | British Columbia | 16 | 140 |
1950 | Ontario | 93 | 97 |
1945 | USA | 3606 | 73 |
1945 | South Australia | 6 | 150 |
1945 | British Columbia | 22 | 94 |
1945 | Ontario | 92 | 84 |
1940 | USA | 4718 | 51 |
1940 | British Columbia | 15 | 101 |
1940 | Ontario | 101 | 67 |
1935 | USA | 6162 | 34 |
1935 | British Columbia | 22 | 49 |
1935 | Ontario | 134 | 47 |
1930 | USA | 9080 | 23 |
1930 | British Columbia | 23 | 52 |
1930 | Ontario | 215 | 31 |
1925 | USA | 12251 | 13 |
1925 | British Columbia | 16 | 71 |
1925 | Ontario | 231 | 34 |
1920 | USA | 14582 | 10 |
1920 | British Columbia | 22 | 57 |
1920 | Ontario | 248 | 33 |
1915 | USA | 15120 | 7 |
1910 | USA | 6436 | 6 |
1905 | USA | 5424 | 4 |
1900 | USA | 6114 | 3 |
1895 | USA | 5950 | 2 |
1890 | USA | 5233 | 2 |
1885 | USA | 3994 | 2 |
1880 | USA | 2604 | 2 |
Here are the baby name stats for November?