Cool facts about baby girl name Anna-Marie
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2017 | Alberta | 1 | 2303 |
| 2016 | England and Wales | 3 | 5785 |
| 2016 | Alberta | 1 | 2328 |
| 2015 | Northern Ireland | 1 | 703 |
| 2005 | England and Wales | 9 | 2247 |
| 2005 | South Australia | 1 | 915 |
| 2005 | Northern Ireland | 3 | 390 |
| 2005 | Alberta | 1 | 1684 |
| 2000 | England and Wales | 10 | 1688 |
| 2000 | Scotland | 1 | 1162 |
| 2000 | Alberta | 4 | 604 |
| 1995 | South Australia | 1 | 788 |
| 1995 | Ontario | 7 | 937 |
| 1990 | Scotland | 4 | 546 |
| 1990 | South Australia | 1 | 788 |
| 1990 | Alberta | 1 | 1373 |
| 1985 | Scotland | 2 | 669 |
| 1985 | Ontario | 5 | 884 |
| 1980 | Scotland | 2 | 660 |
| 1980 | British Columbia | 5 | 474 |
| 1980 | Alberta | 5 | 435 |
| 1975 | Scotland | 3 | 497 |
| 1975 | Ontario | 9 | 634 |
| 1970 | British Columbia | 5 | 419 |
| 1970 | Ontario | 5 | 873 |
| 1965 | Ontario | 8 | 616 |
| 1960 | British Columbia | 5 | 390 |
| 1960 | Ontario | 11 | 517 |
| 1955 | Ontario | 5 | 698 |
Here are the baby name stats for Fenja?