Cool facts about baby girl name Asha
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 192 | 1208 |
2018 | USA | 199 | 1190 |
2018 | Alberta | 5 | 721 |
2017 | USA | 207 | 1174 |
2017 | Alberta | 6 | 654 |
2016 | USA | 183 | 1296 |
2016 | Scotland | 4 | 675 |
2016 | England and Wales | 34 | 1031 |
2016 | South Australia | 11 | 132 |
2016 | Alberta | 7 | 603 |
2015 | USA | 179 | 1313 |
2015 | England and Wales | 39 | 923 |
2015 | Scotland | 5 | 566 |
2015 | South Australia | 20 | 78 |
2015 | British Columbia | 5 | 666 |
2015 | Northern Ireland | 1 | 749 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 170 | 1365 |
2010 | England and Wales | 64 | 608 |
2010 | Scotland | 3 | 802 |
2010 | South Australia | 21 | 75 |
2010 | British Columbia | 9 | 406 |
2010 | Ontario | 16 | 620 |
2010 | Alberta | 8 | 467 |
2005 | USA | 196 | 1173 |
2005 | England and Wales | 88 | 423 |
2005 | Scotland | 1 | 1258 |
2005 | South Australia | 8 | 190 |
2005 | British Columbia | 10 | 328 |
2005 | Ontario | 17 | 542 |
2005 | Northern Ireland | 3 | 393 |
2005 | Alberta | 6 | 506 |
2000 | USA | 250 | 882 |
2000 | England and Wales | 80 | 397 |
2000 | Scotland | 1 | 1162 |
2000 | South Australia | 4 | 328 |
2000 | British Columbia | 5 | 546 |
2000 | Ontario | 13 | 581 |
2000 | Alberta | 5 | 512 |
1995 | USA | 215 | 882 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 4 | 317 |
1995 | Ontario | 19 | 465 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 184 | 994 |
1990 | Scotland | 3 | 615 |
1990 | South Australia | 1 | 813 |
1990 | British Columbia | 6 | 471 |
1990 | Ontario | 11 | 631 |
1990 | Alberta | 2 | 876 |
1985 | USA | 98 | 1339 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 2 | 492 |
1985 | Ontario | 9 | 612 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 101 | 1273 |
1980 | South Australia | 1 | 717 |
1980 | Ontario | 8 | 666 |
1975 | USA | 59 | 1642 |
1975 | Scotland | 2 | 612 |
1975 | Ontario | 6 | 797 |
1970 | USA | 19 | 3317 |
1970 | South Australia | 1 | 781 |
Here are the baby name stats for Izabella?