Cool facts about baby girl name Asia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 169 | 1340 |
2018 | USA | 180 | 1267 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 250 | 1028 |
2017 | Alberta | 5 | 769 |
2016 | USA | 229 | 1107 |
2016 | Scotland | 2 | 1028 |
2016 | England and Wales | 37 | 975 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 301 | 907 |
2015 | England and Wales | 37 | 965 |
2015 | Scotland | 1 | 1584 |
2015 | Alberta | 2 | 1499 |
2010 | USA | 550 | 530 |
2010 | England and Wales | 46 | 790 |
2010 | Scotland | 4 | 666 |
2010 | South Australia | 1 | 1061 |
2010 | British Columbia | 8 | 444 |
2010 | Ontario | 8 | 1083 |
2010 | Northern Ireland | 1 | 728 |
2010 | Alberta | 7 | 519 |
2005 | USA | 1159 | 286 |
2005 | England and Wales | 47 | 657 |
2005 | Scotland | 1 | 1258 |
2005 | British Columbia | 8 | 405 |
2005 | Ontario | 26 | 394 |
2005 | Alberta | 9 | 348 |
2000 | USA | 1423 | 220 |
2000 | England and Wales | 29 | 782 |
2000 | Scotland | 2 | 816 |
2000 | South Australia | 2 | 529 |
2000 | British Columbia | 11 | 290 |
2000 | Ontario | 22 | 397 |
2000 | Alberta | 4 | 604 |
1995 | USA | 1290 | 219 |
1995 | Scotland | 1 | 1101 |
1995 | British Columbia | 7 | 457 |
1995 | Ontario | 11 | 662 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 924 | 299 |
1990 | Scotland | 1 | 1033 |
1990 | British Columbia | 10 | 317 |
1990 | Ontario | 7 | 877 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 328 | 591 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 160 | 933 |
1975 | USA | 109 | 1075 |
1975 | Scotland | 2 | 612 |
1970 | USA | 37 | 2164 |
1965 | USA | 8 | 4850 |
1945 | USA | 6 | 4055 |
Here are the baby name stats for Gursanjh?