Cool facts about baby girl name Bonnie
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 445 | 652 |
2018 | USA | 417 | 691 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 412 | 697 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 309 | 895 |
2016 | Scotland | 42 | 112 |
2016 | England and Wales | 500 | 114 |
2016 | South Australia | 8 | 178 |
2016 | Northern Ireland | 18 | 124 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 317 | 871 |
2015 | England and Wales | 482 | 120 |
2015 | Scotland | 39 | 125 |
2015 | South Australia | 15 | 107 |
2015 | Northern Ireland | 12 | 177 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 188 | 1267 |
2010 | England and Wales | 191 | 263 |
2010 | Scotland | 15 | 266 |
2010 | South Australia | 9 | 184 |
2010 | Ontario | 5 | 1543 |
2010 | Northern Ireland | 7 | 260 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 190 | 1202 |
2005 | England and Wales | 142 | 296 |
2005 | Scotland | 9 | 353 |
2005 | South Australia | 6 | 242 |
2005 | Northern Ireland | 4 | 325 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 235 | 920 |
2000 | England and Wales | 85 | 380 |
2000 | Scotland | 3 | 629 |
2000 | South Australia | 14 | 117 |
2000 | British Columbia | 10 | 325 |
2000 | Ontario | 8 | 841 |
2000 | Northern Ireland | 1 | 567 |
1995 | USA | 387 | 587 |
1995 | Scotland | 8 | 370 |
1995 | South Australia | 11 | 168 |
1995 | British Columbia | 12 | 292 |
1995 | Ontario | 26 | 372 |
1995 | Alberta | 6 | 432 |
1990 | USA | 694 | 379 |
1990 | Scotland | 4 | 546 |
1990 | South Australia | 14 | 137 |
1990 | British Columbia | 13 | 255 |
1990 | Ontario | 29 | 320 |
1990 | Alberta | 16 | 199 |
1985 | USA | 1176 | 221 |
1985 | Scotland | 5 | 437 |
1985 | South Australia | 19 | 105 |
1985 | British Columbia | 17 | 200 |
1985 | Ontario | 26 | 314 |
1985 | Alberta | 26 | 143 |
1980 | USA | 1711 | 166 |
1980 | Scotland | 4 | 481 |
1980 | South Australia | 6 | 228 |
1980 | British Columbia | 40 | 91 |
1980 | Ontario | 78 | 141 |
1980 | Alberta | 34 | 106 |
1975 | USA | 1346 | 188 |
1975 | Scotland | 1 | 825 |
1975 | South Australia | 2 | 471 |
1975 | British Columbia | 23 | 154 |
1975 | Ontario | 101 | 125 |
1970 | USA | 2746 | 130 |
1970 | South Australia | 1 | 816 |
1970 | British Columbia | 43 | 92 |
1970 | Ontario | 178 | 80 |
1965 | USA | 4128 | 90 |
1965 | British Columbia | 56 | 69 |
1965 | Ontario | 287 | 59 |
1960 | USA | 6393 | 71 |
1960 | South Australia | 1 | 697 |
1960 | British Columbia | 67 | 70 |
1960 | Ontario | 276 | 66 |
1955 | USA | 8629 | 45 |
1955 | South Australia | 1 | 571 |
1955 | British Columbia | 83 | 45 |
1955 | Ontario | 430 | 30 |
1950 | USA | 9745 | 33 |
1950 | British Columbia | 79 | 36 |
1950 | Ontario | 567 | 18 |
1945 | USA | 7746 | 35 |
1945 | South Australia | 2 | 256 |
1945 | British Columbia | 50 | 39 |
1945 | Ontario | 278 | 32 |
1940 | USA | 5959 | 39 |
1940 | British Columbia | 19 | 86 |
1940 | Ontario | 104 | 65 |
1935 | USA | 3611 | 62 |
1935 | Ontario | 10 | 276 |
1930 | USA | 3268 | 78 |
1930 | Ontario | 6 | 363 |
1925 | USA | 2533 | 107 |
1925 | Ontario | 9 | 305 |
1920 | USA | 1515 | 154 |
1915 | USA | 939 | 180 |
1910 | USA | 374 | 183 |
1905 | USA | 264 | 188 |
1900 | USA | 220 | 212 |
1895 | USA | 129 | 243 |
1890 | USA | 98 | 252 |
1885 | USA | 53 | 272 |
1880 | USA | 14 | 452 |
Here are the baby name stats for Melessia?