Cool facts about baby girl name Bria
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 381 | 738 |
2018 | USA | 356 | 762 |
2018 | Alberta | 10 | 391 |
2017 | USA | 394 | 721 |
2017 | Alberta | 15 | 283 |
2016 | USA | 364 | 773 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 6 | 3609 |
2016 | Northern Ireland | 3 | 461 |
2016 | Alberta | 7 | 603 |
2015 | USA | 441 | 643 |
2015 | England and Wales | 12 | 2195 |
2015 | South Australia | 1 | 1235 |
2015 | Northern Ireland | 1 | 820 |
2015 | Alberta | 10 | 434 |
2010 | USA | 354 | 772 |
2010 | England and Wales | 8 | 2843 |
2010 | Scotland | 1 | 1471 |
2010 | South Australia | 1 | 1158 |
2010 | Ontario | 9 | 984 |
2010 | Northern Ireland | 1 | 792 |
2010 | Alberta | 6 | 577 |
2005 | USA | 296 | 852 |
2005 | England and Wales | 7 | 2682 |
2005 | Scotland | 2 | 876 |
2005 | Ontario | 5 | 1367 |
2005 | Northern Ireland | 1 | 674 |
2005 | Alberta | 3 | 850 |
2000 | USA | 369 | 660 |
2000 | England and Wales | 10 | 1688 |
2000 | South Australia | 1 | 921 |
2000 | Ontario | 7 | 910 |
2000 | Northern Ireland | 1 | 573 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 774 | 341 |
1995 | British Columbia | 5 | 592 |
1995 | Ontario | 12 | 620 |
1995 | Alberta | 1 | 1402 |
1990 | USA | 113 | 1397 |
1990 | Ontario | 5 | 1109 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 45 | 2256 |
1985 | Scotland | 1 | 919 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 55 | 1936 |
1980 | South Australia | 1 | 750 |
1975 | USA | 14 | 4387 |
Here are the baby name stats for Domitila?