Cool facts about baby girl name Caroline
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 3900 | 61 |
2018 | USA | 4136 | 55 |
2018 | Alberta | 14 | 291 |
2017 | USA | 4270 | 55 |
2017 | Alberta | 9 | 452 |
2016 | USA | 4410 | 56 |
2016 | Scotland | 2 | 1028 |
2016 | England and Wales | 56 | 719 |
2016 | South Australia | 2 | 589 |
2016 | Northern Ireland | 1 | 894 |
2016 | Alberta | 10 | 455 |
2015 | USA | 4304 | 62 |
2015 | England and Wales | 60 | 674 |
2015 | Scotland | 3 | 806 |
2015 | South Australia | 2 | 612 |
2015 | British Columbia | 13 | 291 |
2015 | Northern Ireland | 4 | 370 |
2015 | Alberta | 17 | 275 |
2010 | USA | 3353 | 88 |
2010 | England and Wales | 54 | 683 |
2010 | Scotland | 6 | 509 |
2010 | South Australia | 5 | 289 |
2010 | British Columbia | 6 | 558 |
2010 | Puerto Rico | 11 | 181 |
2010 | Ontario | 43 | 244 |
2010 | Northern Ireland | 3 | 447 |
2010 | Alberta | 8 | 467 |
2005 | USA | 3973 | 83 |
2005 | England and Wales | 64 | 530 |
2005 | Scotland | 9 | 353 |
2005 | South Australia | 2 | 565 |
2005 | British Columbia | 10 | 331 |
2005 | Puerto Rico | 16 | 143 |
2005 | Ontario | 47 | 228 |
2005 | Northern Ireland | 6 | 258 |
2005 | Alberta | 6 | 506 |
2000 | USA | 5021 | 65 |
2000 | England and Wales | 127 | 293 |
2000 | Scotland | 16 | 232 |
2000 | South Australia | 3 | 413 |
2000 | British Columbia | 14 | 228 |
2000 | Puerto Rico | 44 | 72 |
2000 | Ontario | 79 | 136 |
2000 | Northern Ireland | 9 | 175 |
2000 | Alberta | 12 | 253 |
1995 | USA | 3797 | 92 |
1995 | Scotland | 43 | 114 |
1995 | South Australia | 5 | 268 |
1995 | British Columbia | 13 | 277 |
1995 | Ontario | 115 | 110 |
1995 | Alberta | 11 | 270 |
1990 | USA | 2817 | 116 |
1990 | Scotland | 101 | 68 |
1990 | South Australia | 15 | 130 |
1990 | British Columbia | 19 | 189 |
1990 | Ontario | 132 | 98 |
1990 | Alberta | 16 | 199 |
1985 | USA | 1749 | 164 |
1985 | Scotland | 161 | 48 |
1985 | South Australia | 12 | 150 |
1985 | British Columbia | 23 | 153 |
1985 | Ontario | 112 | 97 |
1985 | Alberta | 16 | 216 |
1980 | USA | 1314 | 200 |
1980 | Scotland | 339 | 21 |
1980 | South Australia | 15 | 125 |
1980 | British Columbia | 27 | 137 |
1980 | Ontario | 112 | 104 |
1980 | Alberta | 26 | 147 |
1975 | USA | 1232 | 198 |
1975 | Scotland | 356 | 21 |
1975 | South Australia | 27 | 82 |
1975 | British Columbia | 27 | 133 |
1975 | Ontario | 103 | 124 |
1970 | USA | 1374 | 229 |
1970 | South Australia | 33 | 80 |
1970 | British Columbia | 25 | 147 |
1970 | Ontario | 105 | 120 |
1965 | USA | 1815 | 187 |
1965 | South Australia | 38 | 58 |
1965 | British Columbia | 38 | 100 |
1965 | Ontario | 182 | 83 |
1960 | USA | 1212 | 253 |
1960 | South Australia | 22 | 90 |
1960 | British Columbia | 41 | 98 |
1960 | Ontario | 108 | 129 |
1955 | USA | 744 | 314 |
1955 | South Australia | 11 | 136 |
1955 | British Columbia | 24 | 135 |
1955 | Ontario | 63 | 155 |
1950 | USA | 880 | 257 |
1950 | South Australia | 12 | 116 |
1950 | British Columbia | 27 | 100 |
1950 | Ontario | 73 | 115 |
1945 | USA | 1015 | 197 |
1945 | South Australia | 10 | 111 |
1945 | British Columbia | 29 | 75 |
1945 | Ontario | 97 | 82 |
1940 | USA | 1161 | 172 |
1940 | British Columbia | 12 | 115 |
1940 | Ontario | 46 | 124 |
1935 | USA | 1048 | 178 |
1935 | British Columbia | 7 | 137 |
1935 | Ontario | 42 | 127 |
1930 | USA | 1160 | 172 |
1930 | British Columbia | 5 | 182 |
1930 | Ontario | 25 | 175 |
1925 | USA | 1193 | 185 |
1925 | British Columbia | 7 | 137 |
1925 | Ontario | 26 | 173 |
1920 | USA | 1437 | 159 |
1920 | British Columbia | 7 | 130 |
1920 | Ontario | 36 | 146 |
1915 | USA | 1402 | 137 |
1910 | USA | 553 | 146 |
1905 | USA | 407 | 146 |
1900 | USA | 455 | 135 |
1895 | USA | 484 | 105 |
1890 | USA | 455 | 94 |
1885 | USA | 399 | 78 |
1880 | USA | 306 | 75 |
Here are the baby name stats for Carrington?