Cool facts about baby girl name Celine
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 638 | 490 |
2018 | USA | 613 | 503 |
2018 | Alberta | 11 | 360 |
2017 | USA | 574 | 536 |
2017 | Alberta | 15 | 283 |
2016 | USA | 492 | 605 |
2016 | Scotland | 3 | 798 |
2016 | England and Wales | 31 | 1112 |
2016 | South Australia | 2 | 595 |
2016 | Alberta | 10 | 455 |
2015 | USA | 338 | 824 |
2015 | England and Wales | 42 | 871 |
2015 | Scotland | 1 | 1584 |
2015 | South Australia | 2 | 615 |
2015 | British Columbia | 17 | 217 |
2015 | Alberta | 12 | 374 |
2010 | USA | 231 | 1073 |
2010 | England and Wales | 29 | 1125 |
2010 | Ontario | 20 | 510 |
2010 | Northern Ireland | 1 | 893 |
2010 | Alberta | 3 | 1021 |
2005 | USA | 263 | 940 |
2005 | England and Wales | 20 | 1200 |
2005 | Ontario | 14 | 635 |
2005 | Northern Ireland | 1 | 750 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 357 | 676 |
2000 | England and Wales | 53 | 527 |
2000 | Scotland | 3 | 629 |
2000 | British Columbia | 11 | 294 |
2000 | Ontario | 24 | 370 |
2000 | Northern Ireland | 3 | 370 |
2000 | Alberta | 5 | 512 |
1995 | USA | 231 | 846 |
1995 | Scotland | 7 | 398 |
1995 | South Australia | 4 | 323 |
1995 | British Columbia | 14 | 258 |
1995 | Ontario | 48 | 233 |
1995 | Alberta | 16 | 191 |
1990 | USA | 52 | 2378 |
1990 | Scotland | 1 | 1033 |
1990 | British Columbia | 11 | 296 |
1990 | Ontario | 17 | 493 |
1990 | Alberta | 9 | 327 |
1985 | USA | 47 | 2204 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 1 | 856 |
1985 | Ontario | 20 | 374 |
1985 | Alberta | 6 | 427 |
1980 | USA | 38 | 2493 |
1980 | Scotland | 2 | 660 |
1980 | Ontario | 27 | 296 |
1980 | Alberta | 2 | 776 |
1975 | USA | 29 | 2622 |
1975 | Scotland | 3 | 497 |
1975 | Ontario | 13 | 513 |
1970 | USA | 41 | 2019 |
1970 | South Australia | 1 | 850 |
1970 | Ontario | 15 | 472 |
1965 | USA | 64 | 1379 |
1965 | Ontario | 7 | 664 |
1960 | USA | 53 | 1523 |
1960 | Ontario | 9 | 575 |
1955 | USA | 33 | 1849 |
1955 | Ontario | 9 | 503 |
1950 | USA | 27 | 1838 |
1945 | USA | 27 | 1599 |
1940 | USA | 32 | 1317 |
1935 | USA | 34 | 1224 |
1930 | USA | 28 | 1466 |
1925 | USA | 19 | 2043 |
1920 | USA | 18 | 2087 |
1915 | USA | 16 | 1976 |
1905 | USA | 6 | 1733 |
1900 | USA | 6 | 1760 |
Here are the baby name stats for Jamaica?