Cool facts about baby girl name Charlotte
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 13138 | 6 |
2018 | USA | 12940 | 6 |
2018 | Alberta | 175 | 3 |
2017 | USA | 12893 | 7 |
2017 | Alberta | 187 | 3 |
2016 | USA | 13030 | 7 |
2016 | Scotland | 265 | 10 |
2016 | England and Wales | 2596 | 12 |
2016 | South Australia | 139 | 1 |
2016 | Puerto Rico | 20 | 72 |
2016 | USA Territories | 8 | 11 |
2016 | Northern Ireland | 123 | 13 |
2016 | Alberta | 180 | 6 |
2015 | USA | 11332 | 9 |
2015 | England and Wales | 1951 | 25 |
2015 | Scotland | 209 | 21 |
2015 | South Australia | 124 | 1 |
2015 | British Columbia | 155 | 7 |
2015 | Puerto Rico | 19 | 81 |
2015 | Northern Ireland | 73 | 35 |
2015 | Alberta | 141 | 11 |
2010 | USA | 5354 | 46 |
2010 | England and Wales | 2572 | 20 |
2010 | Scotland | 210 | 23 |
2010 | South Australia | 129 | 2 |
2010 | British Columbia | 110 | 16 |
2010 | Puerto Rico | 10 | 199 |
2010 | Ontario | 407 | 13 |
2010 | Northern Ireland | 61 | 43 |
2010 | Alberta | 85 | 27 |
2005 | USA | 2441 | 135 |
2005 | England and Wales | 3499 | 9 |
2005 | Scotland | 160 | 32 |
2005 | South Australia | 116 | 4 |
2005 | British Columbia | 52 | 50 |
2005 | Ontario | 225 | 44 |
2005 | Northern Ireland | 72 | 35 |
2005 | Alberta | 30 | 117 |
2000 | USA | 1104 | 289 |
2000 | England and Wales | 4778 | 5 |
2000 | Scotland | 140 | 41 |
2000 | South Australia | 41 | 36 |
2000 | British Columbia | 34 | 95 |
2000 | Puerto Rico | 7 | 422 |
2000 | Ontario | 122 | 86 |
2000 | Northern Ireland | 56 | 38 |
2000 | Alberta | 19 | 160 |
1995 | USA | 997 | 277 |
1995 | Scotland | 132 | 50 |
1995 | South Australia | 35 | 55 |
1995 | British Columbia | 33 | 126 |
1995 | Ontario | 99 | 121 |
1995 | Alberta | 12 | 252 |
1990 | USA | 959 | 287 |
1990 | Scotland | 119 | 54 |
1990 | South Australia | 13 | 142 |
1990 | British Columbia | 19 | 191 |
1990 | Ontario | 90 | 133 |
1990 | Alberta | 12 | 255 |
1985 | USA | 943 | 264 |
1985 | Scotland | 65 | 113 |
1985 | South Australia | 4 | 327 |
1985 | British Columbia | 18 | 190 |
1985 | Ontario | 50 | 203 |
1985 | Alberta | 18 | 196 |
1980 | USA | 849 | 291 |
1980 | Scotland | 33 | 157 |
1980 | South Australia | 7 | 210 |
1980 | British Columbia | 12 | 245 |
1980 | Ontario | 34 | 252 |
1980 | Alberta | 12 | 257 |
1975 | USA | 1081 | 224 |
1975 | Scotland | 38 | 138 |
1975 | South Australia | 3 | 366 |
1975 | British Columbia | 12 | 238 |
1975 | Ontario | 35 | 260 |
1970 | USA | 1992 | 166 |
1970 | South Australia | 1 | 855 |
1970 | British Columbia | 18 | 189 |
1970 | Ontario | 52 | 205 |
1965 | USA | 2471 | 153 |
1965 | South Australia | 2 | 496 |
1965 | British Columbia | 16 | 183 |
1965 | Ontario | 63 | 177 |
1960 | USA | 2780 | 151 |
1960 | South Australia | 4 | 307 |
1960 | British Columbia | 28 | 134 |
1960 | Ontario | 51 | 208 |
1955 | USA | 3328 | 129 |
1955 | South Australia | 1 | 593 |
1955 | British Columbia | 31 | 113 |
1955 | Ontario | 53 | 174 |
1950 | USA | 4736 | 80 |
1950 | South Australia | 2 | 312 |
1950 | British Columbia | 34 | 84 |
1950 | Ontario | 76 | 113 |
1945 | USA | 4529 | 55 |
1945 | British Columbia | 27 | 78 |
1945 | Ontario | 78 | 97 |
1940 | USA | 4289 | 55 |
1940 | British Columbia | 19 | 87 |
1940 | Ontario | 51 | 113 |
1935 | USA | 3469 | 65 |
1935 | British Columbia | 12 | 85 |
1935 | Ontario | 49 | 107 |
1930 | USA | 3407 | 75 |
1930 | British Columbia | 9 | 120 |
1930 | Ontario | 51 | 118 |
1925 | USA | 3549 | 77 |
1925 | British Columbia | 12 | 90 |
1925 | Ontario | 33 | 148 |
1920 | USA | 3623 | 79 |
1920 | British Columbia | 8 | 121 |
1920 | Ontario | 54 | 114 |
1915 | USA | 2757 | 81 |
1910 | USA | 896 | 99 |
1905 | USA | 614 | 104 |
1900 | USA | 602 | 110 |
1895 | USA | 472 | 106 |
1890 | USA | 417 | 99 |
1885 | USA | 317 | 94 |
1880 | USA | 237 | 91 |
Here are the baby name stats for Ladan?