Cool facts about baby girl name Cheyenne
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 624 | 500 |
2018 | USA | 670 | 466 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 733 | 432 |
2017 | Alberta | 6 | 654 |
2016 | USA | 802 | 412 |
2016 | England and Wales | 16 | 1834 |
2016 | South Australia | 1 | 1264 |
2016 | Alberta | 9 | 489 |
2015 | USA | 943 | 347 |
2015 | England and Wales | 10 | 2496 |
2015 | South Australia | 1 | 1293 |
2015 | British Columbia | 5 | 679 |
2015 | Northern Ireland | 1 | 920 |
2015 | Alberta | 9 | 473 |
2010 | USA | 1364 | 230 |
2010 | England and Wales | 32 | 1040 |
2010 | Scotland | 2 | 1017 |
2010 | South Australia | 1 | 1239 |
2010 | British Columbia | 5 | 647 |
2010 | Ontario | 34 | 308 |
2010 | Northern Ireland | 1 | 909 |
2010 | Alberta | 14 | 287 |
2005 | USA | 1965 | 171 |
2005 | England and Wales | 64 | 530 |
2005 | Scotland | 3 | 687 |
2005 | South Australia | 6 | 244 |
2005 | British Columbia | 17 | 199 |
2005 | Ontario | 43 | 243 |
2005 | Northern Ireland | 3 | 403 |
2005 | Alberta | 15 | 217 |
2000 | USA | 3366 | 99 |
2000 | England and Wales | 98 | 342 |
2000 | Scotland | 3 | 629 |
2000 | South Australia | 21 | 80 |
2000 | British Columbia | 11 | 295 |
2000 | USA Territories | 5 | 45 |
2000 | Ontario | 46 | 222 |
2000 | Northern Ireland | 3 | 372 |
2000 | Alberta | 22 | 135 |
1995 | USA | 4089 | 86 |
1995 | South Australia | 5 | 269 |
1995 | British Columbia | 37 | 111 |
1995 | Ontario | 61 | 189 |
1995 | Alberta | 36 | 96 |
1990 | USA | 832 | 332 |
1990 | Scotland | 2 | 742 |
1990 | South Australia | 4 | 328 |
1990 | British Columbia | 18 | 198 |
1990 | Ontario | 31 | 305 |
1990 | Alberta | 21 | 159 |
1985 | USA | 178 | 893 |
1985 | Alberta | 2 | 839 |
1980 | USA | 176 | 871 |
1980 | Alberta | 2 | 776 |
1975 | USA | 87 | 1279 |
1970 | USA | 29 | 2527 |
1965 | USA | 9 | 4545 |
1960 | USA | 7 | 5257 |
1955 | USA | 15 | 2992 |
1950 | USA | 11 | 3256 |
Here are the baby name stats for Seniah?