Cool facts about baby girl name Christy
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 59 | 2809 |
2018 | USA | 70 | 2495 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 88 | 2149 |
2016 | USA | 60 | 2821 |
2016 | England and Wales | 10 | 2547 |
2016 | South Australia | 1 | 1274 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 82 | 2267 |
2015 | England and Wales | 4 | 4736 |
2015 | Scotland | 1 | 1584 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 126 | 1676 |
2010 | England and Wales | 8 | 2843 |
2010 | Scotland | 5 | 571 |
2010 | Ontario | 6 | 1365 |
2010 | Northern Ireland | 1 | 918 |
2005 | USA | 223 | 1069 |
2005 | England and Wales | 7 | 2682 |
2005 | Scotland | 7 | 414 |
2005 | South Australia | 1 | 1114 |
2000 | USA | 362 | 667 |
2000 | England and Wales | 21 | 993 |
2000 | Scotland | 13 | 262 |
2000 | South Australia | 2 | 564 |
2000 | British Columbia | 5 | 563 |
2000 | Ontario | 11 | 669 |
2000 | Alberta | 3 | 743 |
1995 | USA | 573 | 449 |
1995 | Scotland | 12 | 280 |
1995 | British Columbia | 14 | 260 |
1995 | Ontario | 18 | 491 |
1995 | Alberta | 4 | 583 |
1990 | USA | 974 | 286 |
1990 | Scotland | 4 | 546 |
1990 | South Australia | 3 | 388 |
1990 | British Columbia | 5 | 543 |
1990 | Ontario | 15 | 528 |
1990 | Alberta | 9 | 327 |
1985 | USA | 1940 | 151 |
1985 | Scotland | 2 | 669 |
1985 | South Australia | 4 | 328 |
1985 | British Columbia | 8 | 343 |
1985 | Ontario | 21 | 366 |
1985 | Alberta | 11 | 271 |
1980 | USA | 3674 | 83 |
1980 | Scotland | 3 | 539 |
1980 | South Australia | 4 | 306 |
1980 | British Columbia | 12 | 246 |
1980 | Ontario | 27 | 297 |
1980 | Alberta | 30 | 123 |
1975 | USA | 5170 | 53 |
1975 | Scotland | 1 | 825 |
1975 | South Australia | 4 | 304 |
1975 | British Columbia | 32 | 117 |
1975 | Ontario | 43 | 223 |
1970 | USA | 3714 | 105 |
1970 | South Australia | 2 | 510 |
1970 | British Columbia | 16 | 205 |
1970 | Ontario | 26 | 342 |
1965 | USA | 1127 | 254 |
1965 | Ontario | 6 | 718 |
1960 | USA | 1163 | 262 |
1960 | South Australia | 1 | 765 |
1955 | USA | 835 | 303 |
1950 | USA | 478 | 362 |
1945 | USA | 82 | 832 |
1940 | USA | 30 | 1376 |
1935 | USA | 19 | 1794 |
1930 | USA | 13 | 2441 |
1925 | USA | 7 | 4095 |
1920 | USA | 6 | 4484 |
Here are the baby name stats for Inioluwa?