Cool facts about baby girl name Clarissa
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 377 | 744 |
2018 | USA | 370 | 742 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 430 | 678 |
2017 | Alberta | 3 | 1102 |
2016 | USA | 453 | 645 |
2016 | England and Wales | 29 | 1172 |
2016 | South Australia | 1 | 1280 |
2016 | Northern Ireland | 1 | 955 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 403 | 700 |
2015 | England and Wales | 29 | 1168 |
2015 | Scotland | 3 | 806 |
2015 | South Australia | 1 | 1311 |
2015 | Northern Ireland | 1 | 933 |
2015 | Alberta | 3 | 1111 |
2010 | USA | 529 | 551 |
2010 | England and Wales | 28 | 1150 |
2010 | Scotland | 2 | 1017 |
2010 | South Australia | 2 | 581 |
2010 | British Columbia | 5 | 650 |
2010 | Ontario | 10 | 908 |
2010 | Northern Ireland | 3 | 450 |
2010 | Alberta | 4 | 814 |
2005 | USA | 737 | 419 |
2005 | England and Wales | 19 | 1243 |
2005 | Scotland | 5 | 509 |
2005 | South Australia | 4 | 329 |
2005 | Ontario | 11 | 771 |
2005 | Northern Ireland | 1 | 794 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 974 | 325 |
2000 | England and Wales | 41 | 625 |
2000 | Scotland | 1 | 1162 |
2000 | South Australia | 2 | 566 |
2000 | British Columbia | 6 | 492 |
2000 | Ontario | 24 | 371 |
2000 | Northern Ireland | 1 | 690 |
2000 | Alberta | 10 | 291 |
1995 | USA | 1201 | 239 |
1995 | Scotland | 4 | 545 |
1995 | South Australia | 2 | 508 |
1995 | British Columbia | 6 | 516 |
1995 | Ontario | 32 | 309 |
1995 | Alberta | 5 | 502 |
1990 | USA | 853 | 322 |
1990 | British Columbia | 6 | 478 |
1990 | Ontario | 15 | 529 |
1990 | Alberta | 8 | 358 |
1985 | USA | 634 | 367 |
1985 | South Australia | 1 | 891 |
1985 | Ontario | 6 | 803 |
1985 | Alberta | 2 | 839 |
1980 | USA | 423 | 489 |
1980 | Scotland | 1 | 883 |
1980 | Alberta | 3 | 609 |
1975 | USA | 378 | 489 |
1975 | South Australia | 3 | 368 |
1975 | Ontario | 6 | 810 |
1970 | USA | 323 | 565 |
1965 | USA | 200 | 695 |
1960 | USA | 204 | 713 |
1960 | South Australia | 1 | 769 |
1955 | USA | 158 | 755 |
1950 | USA | 91 | 938 |
1945 | USA | 54 | 1063 |
1940 | USA | 59 | 936 |
1935 | USA | 46 | 1019 |
1930 | USA | 51 | 1034 |
1925 | USA | 68 | 895 |
1920 | USA | 81 | 808 |
1915 | USA | 68 | 798 |
1910 | USA | 27 | 834 |
1905 | USA | 15 | 973 |
1900 | USA | 20 | 836 |
1895 | USA | 22 | 661 |
1890 | USA | 25 | 525 |
1885 | USA | 11 | 662 |
1880 | USA | 10 | 552 |
Here are the baby name stats for Rosaline?