Cool facts about baby girl name Courtney
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 188 | 1232 |
2018 | USA | 199 | 1192 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 276 | 948 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 344 | 828 |
2016 | Scotland | 11 | 336 |
2016 | England and Wales | 80 | 529 |
2016 | South Australia | 1 | 1298 |
2016 | Northern Ireland | 6 | 285 |
2016 | Alberta | 6 | 678 |
2015 | USA | 371 | 753 |
2015 | England and Wales | 95 | 455 |
2015 | Scotland | 10 | 361 |
2015 | South Australia | 3 | 442 |
2015 | Northern Ireland | 6 | 278 |
2010 | USA | 899 | 354 |
2010 | England and Wales | 443 | 129 |
2010 | Scotland | 60 | 89 |
2010 | South Australia | 10 | 172 |
2010 | British Columbia | 6 | 564 |
2010 | Ontario | 20 | 511 |
2010 | Northern Ireland | 19 | 126 |
2010 | Alberta | 8 | 467 |
2005 | USA | 2195 | 157 |
2005 | England and Wales | 949 | 58 |
2005 | Scotland | 79 | 67 |
2005 | South Australia | 9 | 167 |
2005 | British Columbia | 16 | 208 |
2005 | Ontario | 55 | 191 |
2005 | Northern Ireland | 36 | 56 |
2005 | Alberta | 24 | 146 |
2000 | USA | 5239 | 59 |
2000 | England and Wales | 2131 | 22 |
2000 | Scotland | 240 | 18 |
2000 | South Australia | 69 | 14 |
2000 | British Columbia | 55 | 53 |
2000 | Ontario | 140 | 74 |
2000 | Northern Ireland | 114 | 18 |
2000 | Alberta | 68 | 40 |
1995 | USA | 12771 | 17 |
1995 | Scotland | 135 | 46 |
1995 | South Australia | 75 | 16 |
1995 | British Columbia | 150 | 13 |
1995 | Ontario | 534 | 17 |
1995 | Alberta | 185 | 8 |
1990 | USA | 15377 | 17 |
1990 | Scotland | 32 | 166 |
1990 | South Australia | 51 | 36 |
1990 | British Columbia | 140 | 20 |
1990 | Ontario | 489 | 23 |
1990 | Alberta | 152 | 18 |
1985 | USA | 7534 | 43 |
1985 | Scotland | 6 | 402 |
1985 | South Australia | 41 | 47 |
1985 | British Columbia | 87 | 44 |
1985 | Ontario | 313 | 41 |
1985 | Alberta | 85 | 43 |
1980 | USA | 5615 | 48 |
1980 | Scotland | 1 | 883 |
1980 | South Australia | 16 | 116 |
1980 | British Columbia | 41 | 89 |
1980 | Ontario | 136 | 81 |
1980 | Alberta | 49 | 72 |
1975 | USA | 2773 | 102 |
1975 | South Australia | 1 | 873 |
1975 | British Columbia | 10 | 270 |
1975 | Ontario | 46 | 214 |
1970 | USA | 783 | 334 |
1965 | USA | 253 | 611 |
1960 | USA | 62 | 1395 |
1955 | USA | 48 | 1465 |
1950 | USA | 38 | 1505 |
1945 | USA | 30 | 1486 |
1940 | USA | 16 | 2047 |
1935 | USA | 8 | 3214 |
1930 | USA | 14 | 2335 |
1925 | USA | 13 | 2645 |
1920 | USA | 22 | 1829 |
1915 | USA | 11 | 2572 |
1910 | USA | 8 | 1807 |
1905 | USA | 11 | 1178 |
1900 | USA | 10 | 1246 |
1895 | USA | 8 | 1216 |
1890 | USA | 6 | 1242 |
1885 | USA | 8 | 800 |
Here are the baby name stats for Sofia-Marie?